Distance To Arrival: | 76 ls |
Surface Temperature: | 188 K |
Earth Masses: | 0.1100 |
Radius: | 3,094 KM |
Gravity: | 0.47 G |
Spectral Class: | M |
Luminosity Class: | V - Main-sequence star (dwarf) |
Age: | 7,462 Million years |
Solar Masses: | 0.2656 |
Solar Radius: | 0.4427 |
Surface Temperature: | 2,552 K |
Distance To Arrival: | 327 ls |
Surface Temperature: | 63 K |
Earth Masses: | 0.1288 |
Radius: | 4,114 KM |
Gravity: | 0.31 G |
Distance To Arrival: | 458 ls |
Surface Temperature: | 53 K |
Earth Masses: | 0.2473 |
Radius: | 5,035 KM |
Gravity: | 0.40 G |
Distance To Arrival: | 458 ls |
Surface Temperature: | 53 K |
Earth Masses: | 0.0171 |
Radius: | 2,276 KM |
Gravity: | 0.13 G |
Materials: |
S (28.0%)
C (23.5%)
P (15.0%)
Fe (12.2%)
Ni (9.3%)
Zn (3.3%)
Ge (3.3%)
V (3.0%)
Te (0.8%)
Mo (0.8%)
Sn (0.8%)
|
Distance To Arrival: | 627 ls |
Surface Temperature: | 45 K |
Earth Masses: | 0.1272 |
Radius: | 4,088 KM |
Gravity: | 0.31 G |
Materials: |
S (23.3%)
C (19.6%)
Fe (16.3%)
P (12.5%)
Ni (12.3%)
Mn (6.7%)
V (4.0%)
Zr (1.9%)
Cd (1.3%)
Sn (1.1%)
Ru (1.0%)
|
Distance To Arrival: | 628 ls |
Surface Temperature: | 45 K |
Earth Masses: | 0.0657 |
Radius: | 3,315 KM |
Gravity: | 0.24 G |
Materials: |
S (24.6%)
C (20.7%)
Fe (17.1%)
P (13.3%)
Ni (12.9%)
Zn (4.7%)
Zr (2.0%)
As (1.6%)
Nb (1.2%)
Mo (1.1%)
Sb (0.8%)
|
Distance To Arrival: | 847 ls |
Surface Temperature: | 39 K |
Earth Masses: | 0.0549 |
Radius: | 3,128 KM |
Gravity: | 0.23 G |
Materials: |
S (22.9%)
C (19.2%)
Fe (15.9%)
P (12.3%)
Ni (12.0%)
Cr (7.2%)
V (3.9%)
Ge (3.4%)
Cd (1.2%)
Nb (1.1%)
Te (0.9%)
|
Distance To Arrival: | 1,119 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.2117 |
Radius: | 4,816 KM |
Gravity: | 0.37 G |
Distance To Arrival: | 1,530 ls |
Surface Temperature: | 29 K |
Earth Masses: | 0.1476 |
Radius: | 4,296 KM |
Gravity: | 0.33 G |
Materials: |
S (23.5%)
C (19.7%)
Fe (16.3%)
P (12.6%)
Ni (12.3%)
Cr (7.3%)
Se (3.7%)
Zr (1.9%)
Mo (1.1%)
Te (0.9%)
Hg (0.7%)
|
Distance To Arrival: | 2,062 ls |
Surface Temperature: | 25 K |
Earth Masses: | 0.4368 |
Radius: | 6,040 KM |
Gravity: | 0.49 G |