Spectral Class: | K |
Luminosity Class: | V - Main-sequence star (dwarf) |
Age: | 9,588 Million years |
Solar Masses: | 0.5781 |
Solar Radius: | 0.7004 |
Surface Temperature: | 4,057 K |
Distance To Arrival: | 9 ls |
Surface Temperature: | 728 K |
Earth Masses: | 1.3661 |
Radius: | 6,681 KM |
Gravity: | 1.24 G |
Materials: |
Fe (22.8%)
Ni (17.2%)
S (16.3%)
C (13.7%)
Mn (9.4%)
P (8.8%)
V (5.6%)
As (2.2%)
Sn (1.5%)
Ru (1.4%)
Hg (1.0%)
|
Distance To Arrival: | 994 ls |
Surface Temperature: | 152 K |
Earth Masses: | 575.0432 |
Radius: | 76,200 KM |
Gravity: | 4.03 G |
Rings: |
Ross 257 2 A Ring -
Icy
|
Distance To Arrival: | 994 ls |
Surface Temperature: | 81 K |
Earth Masses: | 0.0073 |
Radius: | 1,704 KM |
Gravity: | 0.10 G |
Materials: |
S (27.0%)
C (22.7%)
P (14.5%)
Fe (12.0%)
Ni (9.1%)
Cr (5.4%)
Ge (3.5%)
Zn (3.3%)
Cd (0.9%)
Sn (0.7%)
Y (0.7%)
|
Distance To Arrival: | 1,000 ls |
Surface Temperature: | 122 K |
Earth Masses: | 0.0051 |
Radius: | 1,508 KM |
Gravity: | 0.09 G |
Distance To Arrival: | 1,004 ls |
Surface Temperature: | 117 K |
Earth Masses: | 0.0048 |
Radius: | 1,482 KM |
Gravity: | 0.09 G |
Distance To Arrival: | 1,423 ls |
Surface Temperature: | 229 K |
Earth Masses: | 1,008.7073 |
Radius: | 77,474 KM |
Gravity: | 6.83 G |
Distance To Arrival: | 1,424 ls |
Surface Temperature: | 77 K |
Earth Masses: | 0.0023 |
Radius: | 1,166 KM |
Gravity: | 0.07 G |
Materials: |
S (27.9%)
C (23.4%)
P (15.0%)
Fe (12.4%)
Ni (9.4%)
Mn (5.1%)
Zn (3.4%)
As (1.6%)
Sn (0.7%)
W (0.7%)
Po (0.3%)
|
Distance To Arrival: | 1,422 ls |
Surface Temperature: | 73 K |
Earth Masses: | 0.0057 |
Radius: | 1,569 KM |
Gravity: | 0.09 G |
Materials: |
S (27.1%)
C (22.8%)
P (14.6%)
Fe (12.2%)
Ni (9.2%)
Cr (5.5%)
Mn (5.0%)
Zr (1.4%)
Cd (0.9%)
Mo (0.8%)
Tc (0.4%)
|
Distance To Arrival: | 1,426 ls |
Surface Temperature: | 116 K |
Earth Masses: | 0.0026 |
Radius: | 1,215 KM |
Gravity: | 0.07 G |
Distance To Arrival: | 1,417 ls |
Surface Temperature: | 120 K |
Earth Masses: | 0.0059 |
Radius: | 1,587 KM |
Gravity: | 0.10 G |
Distance To Arrival: | 1,424 ls |
Surface Temperature: | 138 K |
Earth Masses: | 527.3766 |
Radius: | 75,834 KM |
Gravity: | 3.73 G |
Rings: |
Ross 257 4 A Ring -
Metal Rich
Ross 257 4 B Ring -
Icy
|
Distance To Arrival: | 1,444 ls |
Surface Temperature: | 67 K |
Earth Masses: | 16.1521 |
Radius: | 35,518 KM |
Gravity: | 0.52 G |
Rings: |
Ross 257 5 A Ring -
Metal Rich
Ross 257 5 B Ring -
Icy
|
Distance To Arrival: | 1,444 ls |
Surface Temperature: | 60 K |
Earth Masses: | 0.0010 |
Radius: | 877 KM |
Gravity: | 0.05 G |
Materials: |
S (28.2%)
C (23.7%)
P (15.2%)
Fe (12.5%)
Ni (9.5%)
Ge (3.7%)
V (3.1%)
As (1.6%)
Te (0.9%)
Nb (0.9%)
Sn (0.8%)
|
Distance To Arrival: | 2,141 ls |
Surface Temperature: | 119 K |
Earth Masses: | 512.4489 |
Radius: | 75,548 KM |
Gravity: | 3.65 G |
Distance To Arrival: | 2,140 ls |
Surface Temperature: | 58 K |
Earth Masses: | 0.0036 |
Radius: | 1,341 KM |
Gravity: | 0.08 G |
Materials: |
S (27.7%)
C (23.3%)
P (14.9%)
Fe (12.5%)
Ni (9.5%)
Se (4.3%)
Zn (3.4%)
Zr (1.5%)
Cd (1.0%)
Te (0.9%)
Mo (0.8%)
|
Distance To Arrival: | 2,140 ls |
Surface Temperature: | 55 K |
Earth Masses: | 0.0067 |
Radius: | 1,651 KM |
Gravity: | 0.10 G |
Materials: |
S (26.8%)
C (22.5%)
P (14.4%)
Fe (12.2%)
Ni (9.2%)
Mn (5.1%)
Se (4.2%)
V (3.0%)
Cd (0.9%)
Mo (0.8%)
Ru (0.8%)
|
Distance To Arrival: | 2,140 ls |
Surface Temperature: | 53 K |
Earth Masses: | 0.0042 |
Radius: | 1,415 KM |
Gravity: | 0.08 G |
Materials: |
S (27.3%)
C (23.0%)
P (14.7%)
Fe (12.2%)
Ni (9.2%)
Mn (5.0%)
Zn (3.3%)
V (3.0%)
Cd (0.9%)
Sb (0.8%)
W (0.7%)
|
Distance To Arrival: | 2,144 ls |
Surface Temperature: | 48 K |
Earth Masses: | 0.0050 |
Radius: | 1,501 KM |
Gravity: | 0.09 G |
Materials: |
S (26.6%)
C (22.3%)
P (14.3%)
Fe (11.8%)
Ni (8.9%)
Cr (5.3%)
Mn (4.9%)
Ge (3.5%)
Cd (0.9%)
Mo (0.8%)
Ru (0.7%)
|
Distance To Arrival: | 2,198 ls |
Surface Temperature: | 55 K |
Earth Masses: | 78.4386 |
Radius: | 55,750 KM |
Gravity: | 1.03 G |
Rings: |
Ross 257 7 A Ring -
Rocky
Ross 257 7 B Ring -
Icy
|
Distance To Arrival: | 2,198 ls |
Surface Temperature: | 46 K |
Earth Masses: | 0.0055 |
Radius: | 1,546 KM |
Gravity: | 0.09 G |
Materials: |
S (26.3%)
C (22.1%)
P (14.2%)
Fe (11.9%)
Ni (9.0%)
Cr (5.3%)
Mn (4.9%)
Se (4.1%)
Cd (0.9%)
Y (0.7%)
Hg (0.5%)
|
Distance To Arrival: | 2,198 ls |
Surface Temperature: | 45 K |
Earth Masses: | 0.0014 |
Radius: | 995 KM |
Gravity: | 0.06 G |
Materials: |
S (26.8%)
C (22.5%)
P (14.4%)
Fe (12.0%)
Ni (9.1%)
Cr (5.4%)
Se (4.2%)
Zn (3.3%)
Mo (0.8%)
Ru (0.7%)
Sn (0.7%)
|
Distance To Arrival: | 2,199 ls |
Surface Temperature: | 45 K |
Earth Masses: | 0.0009 |
Radius: | 860 KM |
Gravity: | 0.05 G |
Materials: |
S (26.8%)
C (22.6%)
P (14.4%)
Fe (11.9%)
Ni (9.0%)
Cr (5.4%)
Mn (4.9%)
V (2.9%)
Ru (0.7%)
Sn (0.7%)
Hg (0.5%)
|
Distance To Arrival: | 2,953 ls |
Surface Temperature: | 42 K |
Earth Masses: | 42.8879 |
Radius: | 43,759 KM |
Gravity: | 0.91 G |
Distance To Arrival: | 2,953 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0016 |
Radius: | 1,038 KM |
Gravity: | 0.06 G |
Materials: |
S (26.6%)
C (22.4%)
P (14.3%)
Fe (12.0%)
Ni (9.1%)
Cr (5.4%)
Mn (5.0%)
V (2.9%)
Cd (0.9%)
Nb (0.8%)
Tc (0.4%)
|
Distance To Arrival: | 2,953 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0010 |
Radius: | 890 KM |
Gravity: | 0.05 G |
Materials: |
S (27.3%)
C (22.9%)
P (14.7%)
Fe (12.1%)
Ni (9.2%)
Cr (5.5%)
Se (4.3%)
As (1.6%)
Cd (0.9%)
Sb (0.8%)
Sn (0.7%)
|
Distance To Arrival: | 2,954 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0027 |
Radius: | 1,221 KM |
Gravity: | 0.07 G |
Materials: |
S (27.1%)
C (22.8%)
P (14.6%)
Fe (12.2%)
Ni (9.2%)
Cr (5.5%)
Ge (3.6%)
V (3.0%)
Te (0.9%)
Sn (0.7%)
Hg (0.5%)
|
Distance To Arrival: | 2,951 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0022 |
Radius: | 1,149 KM |
Gravity: | 0.07 G |
Materials: |
S (26.5%)
C (22.3%)
P (14.3%)
Fe (11.8%)
Ni (8.9%)
Cr (5.3%)
Mn (4.9%)
Se (4.1%)
Nb (0.8%)
Mo (0.8%)
Tc (0.4%)
|
Distance To Arrival: | 2,952 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0005 |
Radius: | 694 KM |
Gravity: | 0.04 G |
Materials: |
S (27.0%)
C (22.7%)
P (14.5%)
Fe (12.0%)
Ni (9.1%)
Cr (5.4%)
Se (4.2%)
Zn (3.3%)
Cd (0.9%)
Hg (0.5%)
Tc (0.4%)
|
Distance To Arrival: | 2,954 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0015 |
Radius: | 1,004 KM |
Gravity: | 0.06 G |
Materials: |
S (27.3%)
C (22.9%)
P (14.7%)
Fe (12.3%)
Ni (9.3%)
Mn (5.1%)
Se (4.3%)
As (1.6%)
Cd (1.0%)
Te (0.9%)
Sn (0.7%)
|
Distance To Arrival: | 2,952 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0007 |
Radius: | 788 KM |
Gravity: | 0.05 G |
Materials: |
S (28.0%)
C (23.5%)
P (15.0%)
Fe (12.4%)
Ni (9.4%)
Se (4.4%)
Zn (3.4%)
As (1.6%)
Mo (0.8%)
Ru (0.8%)
W (0.7%)
|
Distance To Arrival: | 2,966 ls |
Surface Temperature: | 40 K |
Earth Masses: | 8.2899 |
Radius: | 17,023 KM |
Gravity: | 1.16 G |
Rings: |
Ross 257 9 A Ring -
Icy
|
Distance To Arrival: | 2,966 ls |
Surface Temperature: | 36 K |
Earth Masses: | 0.0009 |
Radius: | 837 KM |
Gravity: | 0.05 G |
Materials: |
S (28.0%)
C (23.6%)
P (15.1%)
Fe (12.7%)
Ni (9.6%)
Ge (3.7%)
Zn (3.5%)
Zr (1.5%)
Cd (1.0%)
Mo (0.8%)
Tc (0.5%)
|
Distance To Arrival: | 2,965 ls |
Surface Temperature: | 35 K |
Earth Masses: | 0.0004 |
Radius: | 657 KM |
Gravity: | 0.04 G |
Materials: |
S (27.6%)
C (23.2%)
P (14.8%)
Fe (12.3%)
Ni (9.3%)
Cr (5.5%)
Zn (3.3%)
Zr (1.4%)
Cd (1.0%)
Nb (0.8%)
Sb (0.8%)
|
Ring Type: | Metallic |