Spectral Class: | M |
Luminosity Class: | V - Main-sequence star (dwarf) |
Age: | 5,026 Million years |
Solar Masses: | 0.4062 |
Solar Radius: | 0.5739 |
Surface Temperature: | 3,286 K |
Distance To Arrival: | 1,435 ls |
Surface Temperature: | 116 K |
Earth Masses: | 375.9130 |
Radius: | 74,139 KM |
Gravity: | 2.78 G |
Rings: |
LHS 2651 A 1 A Ring -
Rocky
LHS 2651 A 1 B Ring -
Icy
|
Distance To Arrival: | 1,483 ls |
Surface Temperature: | 93 K |
Earth Masses: | 1.1051 |
Radius: | 8,260 KM |
Gravity: | 0.66 G |
Distance To Arrival: | 1,942 ls |
Surface Temperature: | 163 K |
Earth Masses: | 685.4872 |
Radius: | 76,516 KM |
Gravity: | 4.76 G |
Rings: |
LHS 2651 A 3 A Ring -
Icy
|
Distance To Arrival: | 1,943 ls |
Surface Temperature: | 80 K |
Earth Masses: | 0.0195 |
Radius: | 2,348 KM |
Gravity: | 0.14 G |
Materials: |
S (27.6%)
C (23.2%)
P (14.9%)
Fe (12.3%)
Ni (9.3%)
Ge (3.6%)
Zn (3.3%)
V (3.0%)
Cd (1.0%)
Te (0.9%)
Mo (0.8%)
|
Distance To Arrival: | 1,981 ls |
Surface Temperature: | 64 K |
Earth Masses: | 17.2309 |
Radius: | 38,346 KM |
Gravity: | 0.48 G |
Rings: |
LHS 2651 A 4 A Ring -
Icy
|
Distance To Arrival: | 1,980 ls |
Surface Temperature: | 57 K |
Earth Masses: | 0.0010 |
Radius: | 882 KM |
Gravity: | 0.05 G |
Materials: |
S (27.3%)
C (22.9%)
P (14.7%)
Fe (12.1%)
Ni (9.2%)
Mn (5.0%)
Zn (3.3%)
V (3.0%)
Cd (0.9%)
Mo (0.8%)
Y (0.7%)
|
Distance To Arrival: | 1,981 ls |
Surface Temperature: | 57 K |
Earth Masses: | 0.0008 |
Radius: | 827 KM |
Gravity: | 0.05 G |
Materials: |
S (27.3%)
C (23.0%)
P (14.7%)
Fe (12.2%)
Ni (9.2%)
Se (4.3%)
Ge (3.6%)
Zn (3.3%)
Te (0.9%)
Mo (0.8%)
Sn (0.7%)
|
Distance To Arrival: | 3,561 ls |
Surface Temperature: | 55 K |
Earth Masses: | 115.7398 |
Radius: | 59,171 KM |
Gravity: | 1.34 G |
Rings: |
LHS 2651 A 5 A Ring -
Metal Rich
LHS 2651 A 5 B Ring -
Icy
|
Distance To Arrival: | 3,561 ls |
Surface Temperature: | 43 K |
Earth Masses: | 0.0035 |
Radius: | 1,336 KM |
Gravity: | 0.08 G |
Materials: |
S (27.5%)
C (23.1%)
P (14.8%)
Fe (12.2%)
Ni (9.3%)
Se (4.3%)
Ge (3.6%)
V (3.0%)
Nb (0.8%)
Sb (0.8%)
W (0.7%)
|
Distance To Arrival: | 3,560 ls |
Surface Temperature: | 42 K |
Earth Masses: | 0.0043 |
Radius: | 1,432 KM |
Gravity: | 0.09 G |
Materials: |
S (27.1%)
C (22.8%)
P (14.6%)
Fe (12.1%)
Ni (9.1%)
Mn (5.0%)
Se (4.2%)
V (3.0%)
Nb (0.8%)
Sn (0.7%)
Tc (0.4%)
|
Distance To Arrival: | 3,542 ls |
Surface Temperature: | 54 K |
Earth Masses: | 109.1198 |
Radius: | 59,911 KM |
Gravity: | 1.24 G |
Rings: |
LHS 2651 A 6 A Ring -
Icy
|
Distance To Arrival: | 4,960 ls |
Surface Temperature: | 42 K |
Earth Masses: | 56.0342 |
Radius: | 39,308 KM |
Gravity: | 1.47 G |
Distance To Arrival: | 4,960 ls |
Surface Temperature: | 35 K |
Earth Masses: | 0.0078 |
Radius: | 1,736 KM |
Gravity: | 0.10 G |
Materials: |
S (27.3%)
C (22.9%)
P (14.7%)
Fe (12.1%)
Ni (9.2%)
Mn (5.0%)
Ge (3.5%)
V (3.0%)
Cd (0.9%)
Nb (0.8%)
Tc (0.4%)
|
Distance To Arrival: | 4,957 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.0060 |
Radius: | 1,591 KM |
Gravity: | 0.10 G |
Materials: |
S (27.5%)
C (23.1%)
P (14.8%)
Fe (12.2%)
Ni (9.3%)
Se (4.3%)
Ge (3.6%)
V (3.0%)
Mo (0.8%)
Ru (0.8%)
W (0.7%)
|
Distance To Arrival: | 4,962 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.0035 |
Radius: | 1,334 KM |
Gravity: | 0.08 G |
Materials: |
S (27.7%)
C (23.3%)
P (14.9%)
Fe (12.3%)
Ni (9.3%)
Cr (5.5%)
Zn (3.3%)
As (1.6%)
Mo (0.8%)
Sn (0.7%)
Tc (0.4%)
|
Distance To Arrival: | 4,962 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.0060 |
Radius: | 1,598 KM |
Gravity: | 0.10 G |
Materials: |
S (27.9%)
C (23.4%)
P (15.0%)
Fe (12.5%)
Ni (9.4%)
Se (4.4%)
Ge (3.6%)
Zr (1.4%)
Mo (0.8%)
Sb (0.8%)
Sn (0.8%)
|
Distance To Arrival: | 4,962 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.0031 |
Radius: | 1,286 KM |
Gravity: | 0.08 G |
Materials: |
S (26.8%)
C (22.5%)
P (14.4%)
Fe (11.9%)
Ni (9.0%)
Cr (5.4%)
Mn (4.9%)
V (2.9%)
Cd (0.9%)
Mo (0.8%)
Tc (0.4%)
|
Distance To Arrival: | 4,964 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.0030 |
Radius: | 1,273 KM |
Gravity: | 0.08 G |
Materials: |
S (27.0%)
C (22.7%)
P (14.5%)
Fe (12.0%)
Ni (9.1%)
Cr (5.4%)
Se (4.2%)
V (3.0%)
Nb (0.8%)
Mo (0.8%)
Tc (0.4%)
|
Distance To Arrival: | 4,973 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.0019 |
Radius: | 1,091 KM |
Gravity: | 0.06 G |
Materials: |
S (27.1%)
C (22.8%)
P (14.6%)
Fe (12.1%)
Ni (9.1%)
Cr (5.4%)
Ge (3.5%)
V (3.0%)
Te (0.9%)
Nb (0.8%)
W (0.7%)
|
Distance To Arrival: | 4,964 ls |
Surface Temperature: | 34 K |
Earth Masses: | 0.0020 |
Radius: | 1,113 KM |
Gravity: | 0.07 G |
Materials: |
S (28.4%)
C (23.9%)
P (15.3%)
Fe (12.6%)
Ni (9.6%)
Ge (3.7%)
V (3.1%)
Zr (1.5%)
Nb (0.9%)
W (0.7%)
Tc (0.5%)
|
Ring Type: | Rocky |
Ring Type: | Icy |
Distance To Arrival: | 29,582 ls |
Spectral Class: | L |
Luminosity Class: | V - Main-sequence star (dwarf) |
Age: | 5,026 Million years |
Solar Masses: | 0.1094 |
Solar Radius: | 0.2619 |
Surface Temperature: | 1,428 K |
Distance To Arrival: | 29,585 ls |
Surface Temperature: | 161 K |
Earth Masses: | 0.0013 |
Radius: | 915 KM |
Gravity: | 0.06 G |
Materials: |
S (22.5%)
C (18.9%)
Fe (15.4%)
P (12.1%)
Ni (11.7%)
Cr (6.9%)
Mn (6.4%)
Se (3.5%)
Mo (1.0%)
W (0.8%)
Sb (0.7%)
|
Distance To Arrival: | 29,611 ls |
Surface Temperature: | 127 K |
Earth Masses: | 0.0358 |
Radius: | 2,727 KM |
Gravity: | 0.20 G |
Materials: |
S (23.0%)
C (19.3%)
Fe (15.7%)
P (12.4%)
Ni (11.9%)
Cr (7.1%)
Mn (6.5%)
As (1.5%)
Cd (1.2%)
Sb (0.7%)
Hg (0.7%)
|
Distance To Arrival: | 29,609 ls |
Surface Temperature: | 99 K |
Earth Masses: | 0.0269 |
Radius: | 2,486 KM |
Gravity: | 0.18 G |
Materials: |
S (23.1%)
C (19.5%)
Fe (15.9%)
P (12.5%)
Ni (12.0%)
Mn (6.6%)
Zn (4.3%)
Ge (3.4%)
Mo (1.0%)
Y (0.9%)
W (0.9%)
|
Distance To Arrival: | 29,487 ls |
Surface Temperature: | 64 K |
Earth Masses: | 0.2335 |
Radius: | 4,972 KM |
Gravity: | 0.38 G |
Distance To Arrival: | 29,479 ls |
Surface Temperature: | 55 K |
Earth Masses: | 1.2931 |
Radius: | 8,378 KM |
Gravity: | 0.75 G |
Distance To Arrival: | 29,479 ls |
Surface Temperature: | 55 K |
Earth Masses: | 0.0095 |
Radius: | 1,874 KM |
Gravity: | 0.11 G |
Materials: |
S (27.2%)
C (22.8%)
P (14.6%)
Fe (11.9%)
Ni (9.0%)
Cr (5.3%)
Se (4.3%)
V (2.9%)
Nb (0.8%)
Sn (0.7%)
Tc (0.4%)
|
Distance To Arrival: | 29,844 ls |
Surface Temperature: | 49 K |
Earth Masses: | 0.6572 |
Radius: | 6,843 KM |
Gravity: | 0.57 G |
Distance To Arrival: | 29,844 ls |
Surface Temperature: | 49 K |
Earth Masses: | 0.0192 |
Radius: | 2,362 KM |
Gravity: | 0.14 G |
Materials: |
S (28.6%)
C (24.1%)
P (15.4%)
Fe (12.4%)
Ni (9.4%)
Ge (3.3%)
V (3.0%)
As (1.5%)
Nb (0.8%)
Sn (0.8%)
Sb (0.7%)
|
Distance To Arrival: | 29,943 ls |
Surface Temperature: | 45 K |
Earth Masses: | 0.6655 |
Radius: | 6,882 KM |
Gravity: | 0.57 G |
Distance To Arrival: | 29,429 ls |
Surface Temperature: | 40 K |
Earth Masses: | 2.1734 |
Radius: | 9,770 KM |
Gravity: | 0.93 G |
Distance To Arrival: | 29,431 ls |
Surface Temperature: | 39 K |
Earth Masses: | 0.0664 |
Radius: | 3,536 KM |
Gravity: | 0.22 G |
Materials: |
S (26.9%)
C (22.6%)
P (14.5%)
Fe (11.6%)
Ni (8.8%)
Cr (5.2%)
Mn (4.8%)
Zn (3.2%)
Nb (0.8%)
Mo (0.8%)
Ru (0.7%)
|
Distance To Arrival: | 30,811 ls |
Surface Temperature: | 34 K |
Earth Masses: | 4.6279 |
Radius: | 22,162 KM |
Gravity: | 0.38 G |
Rings: |
LHS 2651 B 9 A Ring -
Icy
|
Distance To Arrival: | 30,814 ls |
Surface Temperature: | 30 K |
Earth Masses: | 0.0002 |
Radius: | 509 KM |
Gravity: | 0.03 G |
Materials: |
S (28.3%)
C (23.8%)
P (15.2%)
Fe (12.6%)
Ni (9.5%)
Zn (3.4%)
V (3.1%)
As (1.6%)
Cd (1.0%)
Nb (0.9%)
Tc (0.5%)
|
Distance To Arrival: | 30,810 ls |
Surface Temperature: | 30 K |
Earth Masses: | 0.0003 |
Radius: | 566 KM |
Gravity: | 0.03 G |
Materials: |
S (27.0%)
C (22.7%)
P (14.5%)
Fe (12.0%)
Ni (9.1%)
Mn (5.0%)
Se (4.2%)
Zn (3.3%)
Cd (0.9%)
Sn (0.7%)
Y (0.7%)
|
Distance To Arrival: | 29,397 ls |
Surface Temperature: | 28 K |
Earth Masses: | 2.7193 |
Radius: | 10,440 KM |
Gravity: | 1.01 G |
Rings: |
LHS 2651 B 10 A Ring -
Icy
|
Ring Type: | Rocky |