Coordinates: | 7.1875 / 135.65625 / 3.0625 |
Distance to Sol: | 135.88 ly |
Reserve: | Common |
Population: | 7,987,493 |
Needs Permit: | No |
Economy: | Industrial (Military, High Tech, Extraction, Colony) |
Security: | Medium |
Faction: | Fathers Of The Void |
Government: | Patronage |
Allegiance: | Independent |
States: | Boom |
Powerplay: |
Controlled by Edmund Mahon Exploiting systems: 13 Contesting systems: 0 |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/17971/name/HIP+62349 |
Real Star: | Simbad |