Coordinates: | 56.5625 / -2.6875 / 30.71875 |
Distance to Sol: | 64.42 ly |
Reserve: | Depleted |
Population: | 125,032 |
Needs Permit: | No |
Economy: | Refinery (Extraction, Private Enterprise) |
Security: | Medium |
Faction: | Crimson State Group |
Government: | Corporate |
Allegiance: | Independent |
States: | Boom |
Powerplay: |
Exploited by Edmund Mahon Lugh - 12.71 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/3584/name/Eta+Crucis |
Real Star: | Simbad |