Coordinates: | 45.59375 / -51.90625 / -39.46875 |
Distance to Sol: | 79.57 ly |
Reserve: | Common |
Population: | 3,703,690 |
Needs Permit: | No |
Economy: | Industrial (Military, Agriculture, Private Enterprise, High Tech, Tourism, Rescue, Refinery) |
Security: | Anarchy |
Faction: | Eurybia Blue Mafia |
Government: | Anarchy |
Allegiance: | Independent |
States: | Boom |
Powerplay: |
Exploited by Denton Patreus Cama Zotz - 8.22 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/572/name/Enayex |
Real Star: | Simbad |