Coordinates: | 53.34375 / 15.59375 / 102.9375 |
Distance to Sol: | 116.98 ly |
Reserve: | Major |
Population: | 12,153,958 |
Needs Permit: | No |
Economy: | High Tech (Refinery, Private Enterprise) |
Security: | Medium |
Faction: | Brotherhood of the Void |
Government: | Democracy |
Allegiance: | Independent |
States: | Boom, Civil Liberty |
Powerplay: |
Exploited by Edmund Mahon Contien - 14.23 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/16821/name/CD-44+10336 |
Real Star: | Simbad |