Coordinates: | -45.53125 / 14.59375 / 85.125 |
Distance to Sol: | 97.63 ly |
Reserve: | ? |
Population: | 2,758,264,780 |
Needs Permit: | No |
Economy: | Agriculture (Refinery, Military, Colony) |
Security: | High |
Faction: | BD-00 3426 Future |
Government: | Democracy |
Allegiance: | Federation |
States: | Boom |
Powerplay: |
Exploited by Edmund Mahon BD+03 3531a - 14.84 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/11066/name/BD-00+3426 |
Real Star: | Simbad |