Coordinates: | -18.65625 / 64.4375 / -12.59375 |
Distance to Sol: | 68.26 ly |
Reserve: | Depleted |
Population: | 138,776 |
Needs Permit: | No |
Economy: | Military (Extraction, Refinery, High Tech, Industrial) |
Security: | Medium |
Faction: | Alioth Independents |
Government: | Democracy |
Allegiance: | Alliance |
States: | Boom |
Powerplay: |
Exploited by Edmund Mahon Kaal - 9.29 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/12026/name/Ross+991 |
Real Star: | Simbad |