Coordinates: | -20.125 / 19.28125 / 19 |
Distance to Sol: | 33.73 ly |
Reserve: | ? |
Population: | 3,253,741,394 |
Needs Permit: | No |
Economy: | Agriculture (Colony, Refinery, Extraction, Military) |
Security: | Medium |
Faction: | People's Ross 860 Independents |
Government: | Democracy |
Allegiance: | Federation |
States: | None |
Powerplay: |
Controlled by Edmund Mahon Exploiting systems: 7 Contesting systems: 13 |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/8189/name/Ross+860 |
Real Star: | Simbad |