Coordinates: | -31.5625 / 9.90625 / 17.3125 |
Distance to Sol: | 37.34 ly |
Reserve: | Low |
Population: | 25,423,681 |
Needs Permit: | No |
Economy: | High Tech (Refinery, Military) |
Security: | High |
Faction: | Workers of Ross 730 Green Party |
Government: | Democracy |
Allegiance: | Federation |
States: | Boom |
Powerplay: |
Contested Ross 860 - Edmund Mahon - 14.88 ly Vega - Zachary Hudson - 12.87 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/1707/name/Ross+145 |
Real Star: | Simbad |