Coordinates: | 8.65625 / -62.78125 / -98.3125 |
Distance to Sol: | 116.97 ly |
Reserve: | Common |
Population: | 25,666,703 |
Needs Permit: | No |
Economy: | Industrial (Extraction, Colony, Military, Refinery) |
Security: | Medium |
Faction: | Simbad Regime |
Government: | Democracy |
Allegiance: | Independent |
States: | Boom, Civil Liberty |
Powerplay: |
Exploited by Li Yong-Rui HR 1254 - 5.54 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/979/name/Nu+Tauri |
Real Star: | Simbad |