Coordinates: | 57.78125 / 72.125 / 66.96875 |
Distance to Sol: | 114.13 ly |
Reserve: | Pristine |
Population: | 13,044,711 |
Needs Permit: | No |
Economy: | Industrial (Military, Refinery, Tourism, Colony) |
Security: | High |
Faction: | Delta Squadron |
Government: | Corporate |
Allegiance: | Independent |
States: | None |
Powerplay: |
Exploited by Edmund Mahon BD-22 3573 - 11.35 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/17743/name/NLTT+34960 |
Real Star: | Simbad |