Coordinates: | 7.375 / 43.15625 / 57.28125 |
Distance to Sol: | 72.10 ly |
Reserve: | Major |
Population: | 131,555 |
Needs Permit: | No |
Economy: | Refinery (Tourism, High Tech, Extraction) |
Security: | Medium |
Faction: | Oblivion Fleet |
Government: | Corporate |
Allegiance: | Independent |
States: | None |
Powerplay: |
Controlled by Edmund Mahon Exploiting systems: 17 Contesting systems: 0 |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/10548/name/LTT+6139 |
Real Star: | Simbad |