Coordinates: | 73.75 / 48.09375 / 44.375 |
Distance to Sol: | 98.60 ly |
Reserve: | Pristine |
Population: | 29,730 |
Needs Permit: | No |
Economy: | Military (Extraction, Refinery) |
Security: | Low |
Faction: | Federal Reclamation Co |
Government: | Corporate |
Allegiance: | Federation |
States: | Boom |
Powerplay: |
Exploited by Edmund Mahon Codorain - 11.93 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/10639/name/LTT+4835 |
Real Star: | Simbad |