Coordinates: | -35.0625 / 51.78125 / 23.96875 |
Distance to Sol: | 66.97 ly |
Reserve: | Low |
Population: | 24,495,043 |
Needs Permit: | No |
Economy: | Industrial (Extraction, Military, Colony) |
Security: | Medium |
Faction: | Jet Netcoms Corporation |
Government: | Corporate |
Allegiance: | Federation |
States: | None |
Powerplay: |
Exploited by Edmund Mahon LTT 14478 - 14.88 ly |
Stations: |
|
Attractions: |
|
EDSM | https://www.edsm.net/en/system/id/2970/name/LFT+1231 |
Real Star: | Simbad |