Economies:
Extraction, Refinery
Price Update:
4 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,342 3,105 4 0
Chemicals Explosives 331 366 512 0 3,143
Chemicals Hydrogen Fuel 80 84 113 0 7,325
Chemicals Hydrogen Peroxide 3,161 3,160 14,901 0
Chemicals Liquid oxygen 658 741 1,474 0 546
Chemicals Mineral Oil 753 423 15,312 0
Chemicals Surface Stabilisers 456 487 726 0 2,145
Chemicals Tritium 49,175 49,712 51,707 0 687
Chemicals Water 234 278 1,114 0
Consumer Items Clothing 882 546 2,235 0
Consumer Items Consumer Technology 6,950 6,690 129 0
Consumer Items Domestic Appliances 1,117 740 660 0
Foods Animal Meat 1,996 1,539 628 0
Foods Coffee 1,819 1,499 158 0
Foods Fish 994 650 1,753 0
Foods Food Cartridges 339 265 49 0
Foods Fruit and Vegetables 892 509 567 0
Foods Grain 769 410 3,776 0
Foods Synthetic Meat 449 440 150 0
Foods Tea 2,188 1,696 570 0
Industrial Materials Insulating Membrane 9,772 9,885 10,724 0 20
Industrial Materials Polymers 77 103 376 0 10,030
Industrial Materials Semiconductors 825 862 1,136 0 134
Industrial Materials Superconductors 6,018 6,090 6,679 0 113
Legal Drugs Beer 735 430 3,947 0
Legal Drugs Bootleg Liquor 573 783 47 0
Legal Drugs Liquor 1,087 879 231 0
Legal Drugs Onionhead Gamma Strain 5,705 4,828 564 0
Legal Drugs Tobacco 5,456 5,325 256 0
Legal Drugs Wine 820 507 2,022 0
Machinery Microbial Furnaces 308 434 1,974 0
Machinery Mineral Extractors 1,174 801 9,069 0
Machinery Power Generators 2,837 2,466 1,203 0
Machinery Water Purifiers 412 484 391 0
Medicines Advanced Medicines 1,271 1,485 283 0
Medicines Basic Medicines 515 493 75 0
Medicines Performance Enhancers 6,950 6,790 148 0
Medicines Progenitor Cells 6,953 6,752 44 0
Metals Aluminium 206 222 551 0 21,928
Metals Beryllium 7,454 7,541 8,243 0 236
Metals Cobalt 2,746 2,875 3,762 0 2,731
Metals Copper 406 434 689 0 2,388
Metals Gallium 4,480 4,589 5,203 0 338
Metals Gold 43,973 44,481 47,610 0 312
Metals Indium 5,201 5,264 5,845 0 3,064
Metals Lithium 1,357 1,394 1,772 0 852
Metals Palladium 47,280 47,820 50,639 0 7
Metals Silver 33,003 33,810 37,223 0 589
Metals Tantalum 3,400 3,485 4,044 0 4,175
Metals Titanium 850 888 1,208 0 3,171
Metals Uranium 2,304 2,363 2,827 0 564
Minerals Alexandrite 129,826 217,277 0 0
Minerals Bauxite 1,069 1,140 4,030 0
Minerals Benitoite 141,884 149,395 62 0
Minerals Bertrandite 20,775 18,817 5,886 0
Minerals Coltan 7,286 6,163 11,924 0
Minerals Cryolite 12,619 12,173 624 0
Minerals Gallite 10,325 10,591 11,915 0 3,767
Minerals Goslarite 6,823 5,979 7,018 0
Minerals Grandidierite 105,712 197,292 11 0
Minerals Indite 12,336 11,389 4,133 0
Minerals Lepidolite 722 771 6,908 0
Minerals Lithium Hydroxide 5,706 5,673 2,745 0
Minerals Low Temperature Diamonds 80,793 106,353 29 0
Minerals Methane Clathrate 1,643 1,650 7,096 0
Minerals Monazite 164,017 200,975 13 0
Minerals Musgravite 142,317 198,613 35 0
Minerals Painite 28,549 53,016 0 0
Minerals Pyrophyllite 12,847 11,538 6,022 0
Minerals Rhodplumsite 128,668 176,839 15 0
Minerals Rutile 2,357 2,083 6,431 0
Minerals Serendibite 163,689 172,711 61 0
Minerals Uraninite 2,956 2,957 1,273 0
Minerals Void Opals 63,685 135,284 0 0
Slavery Imperial Slaves 17,327 17,499 407 0
Technology Advanced Catalysers 2,943 3,039 508 0
Technology Bioreducing Lichen 1,146 1,204 773 0
Technology H.E. Suits 555 570 5,328 0
Technology Resonating Separators 6,454 5,937 3,543 0
Textiles Conductive Fabrics 446 478 709 0 236
Textiles Military Grade Fabrics 674 705 984 0 237
Textiles Synthetic Fabrics 129 153 416 0 701
Waste Biowaste 41 68 358 0 350
Waste Chemical Waste 696 672 1,286 0
Waste Scrap 283 300 971 0
Weapons Non-Lethal Weapons 2,035 1,943 27 0
Weapons Personal Weapons 4,460 4,749 56 0
Weapons Reactive Armour 2,281 2,224 71 0
Advertisement