Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,572 3,105 22 0
Chemicals Explosives 620 512 55,268 0
Chemicals Hydrogen Fuel 94 99 113 0 14,226
Chemicals Surface Stabilisers 662 726 7,870 0
Chemicals Water 10 51 278 0 94,273
Consumer Items Clothing 856 546 7,500 0
Consumer Items Consumer Technology 8,168 6,690 3,661 0
Consumer Items Domestic Appliances 1,098 740 2,240 0
Consumer Items Evacuation Shelter 721 522 108 0
Consumer Items Survival Equipment 956 684 26 0
Foods Animal Meat 1,286 1,539 520 0
Foods Coffee 1,286 1,499 130 0
Foods Fish 403 650 1,452 0
Foods Food Cartridges 673 265 388 0
Foods Fruit and Vegetables 315 509 469 0
Foods Grain 207 410 3,129 0
Foods Synthetic Meat 785 440 1,212 0
Foods Tea 1,706 1,696 1,006 0
Legal Drugs Beer 418 430 6,973 0
Legal Drugs Bootleg Liquor 549 783 135 0
Legal Drugs Liquor 1,152 879 636 0
Legal Drugs Tobacco 5,176 5,325 800 0
Legal Drugs Wine 524 507 4,886 0
Machinery Building Fabricators 2,883 2,312 5,485 0
Machinery Geological Equipment 2,474 1,886 9,684 0
Machinery Mineral Extractors 1,169 801 80,983 0
Machinery Power Generators 3,039 2,466 1,029 0
Machinery Skimmer Components 1,413 1,119 99 0
Machinery Thermal Cooling Units 4,467 3,760 772 0
Machinery Water Purifiers 840 484 3,171 0
Medicines Advanced Medicines 1,781 1,485 2,293 0
Medicines Basic Medicines 856 493 535 0
Medicines Performance Enhancers 7,596 6,790 2,063 0
Metals Cobalt 2,556 2,675 3,762 0 13,883
Metals Gold 47,964 48,518 47,610 0 9,144
Metals Palladium 52,420 53,019 50,639 0 15
Metals Silver 32,795 33,597 37,223 0 14,912
Minerals Bauxite 906 947 1,140 0 5,999
Minerals Bertrandite 16,244 16,667 18,817 0 5,567
Minerals Coltan 5,089 5,305 6,163 0 4,416
Minerals Cryolite 10,393 10,667 12,173 0 6,191
Minerals Gallite 10,350 10,616 11,915 0 5,280
Minerals Goslarite 4,627 4,838 5,979 0 6,671
Minerals Indite 9,775 10,033 11,389 0 3,072
Minerals Lepidolite 598 627 771 0 9,071
Minerals Pyrophyllite 9,583 9,846 11,538 0 5,711
Minerals Rutile 1,770 1,817 2,083 0 8,543
Minerals Uraninite 2,408 2,516 2,957 0 6,335
Technology Bioreducing Lichen 1,568 1,204 53,732 0
Technology H.E. Suits 810 570 34,965 0
Technology Muon Imager 7,150 6,311 1,800 0
Technology Structural Regulators 2,298 1,932 194 0
Waste Biowaste 56 93 358 0 649
Weapons Non-Lethal Weapons 2,298 1,943 156 0
Weapons Reactive Armour 2,738 2,224 423 0
Advertisement