Category Name Sell Buy Ø Price Demand Supply
Chemicals Hydrogen Fuel 157 113 450 0
Chemicals Nerve Agents 13,190 13,515 42 0
Chemicals Surface Stabilisers 527 726 256 0
Chemicals Synthetic Reagents 6,561 6,651 51 0
Chemicals Water 124 278 92 0
Consumer Items Clothing 1,184 546 780 0
Consumer Items Consumer Technology 5,339 5,340 6,690 0 478
Consumer Items Domestic Appliances 684 740 41 0
Consumer Items Survival Equipment 2,737 684 1 0
Foods Animal Meat 1,760 1,539 190 0
Foods Coffee 1,770 1,499 67 0
Foods Fish 892 650 565 0
Foods Food Cartridges 285 265 13 0
Foods Fruit and Vegetables 463 509 36 0
Foods Grain 288 410 547 0
Foods Tea 1,950 1,696 178 0
Industrial Materials Ceramic Composites 192 415 79 0
Industrial Materials CMM Composite 6,152 5,988 344 0
Industrial Materials Insulating Membrane 11,584 10,724 345 0
Industrial Materials Meta-Alloys 235,378 195,453 126 0
Industrial Materials Neofabric Insulation 5,875 5,978 600 0
Industrial Materials Superconductors 6,561 6,679 168 0
Legal Drugs Beer 636 430 987 0
Legal Drugs Liquor 785 879 14 0
Legal Drugs Wine 722 507 409 0
Machinery Articulation Motors 7,327 7,588 91 0
Machinery Building Fabricators 2,142 2,312 81 0
Machinery Energy Grid Assembly 2,994 2,659 199 0
Machinery Exhaust Manifold 2,161 1,873 265 0
Machinery Geological Equipment 1,962 1,886 13 0
Machinery Heatsink Interlink 2,405 2,100 247 0
Machinery HN Shock Mount 1,962 1,922 36 0
Machinery Ion Distributor 2,683 2,363 294 0
Machinery Magnetic Emitter Coil 1,707 1,357 366 0
Machinery Modular Terminals 2,278 2,475 259 0
Machinery Power Converter 1,790 1,433 694 0
Machinery Power Generators 2,494 2,466 15 0
Machinery Power Transfer Bus 2,661 2,212 465 0
Machinery Skimmer Components 1,116 1,119 6 0
Machinery Thermal Cooling Units 3,850 3,760 15 0
Machinery Water Purifiers 300 484 45 0
Medicines Advanced Medicines 897 898 1,485 0 385
Medicines Basic Medicines 745 493 13 0
Metals Beryllium 8,017 8,243 144 0
Metals Bismuth 2,285 2,441 372 0
Metals Cobalt 9,253 3,762 1,855 0
Metals Gallium 5,028 5,203 204 0
Metals Gold 55,171 47,610 25 0
Metals Indium 5,743 5,845 369 0
Metals Lanthanum 8,571 8,707 274 0
Metals Lithium 1,555 1,772 991 0
Metals Osmium 192,231 45,198 125 0
Metals Palladium 58,954 50,639 147 0
Metals Platinum 249,317 58,263 10 0
Metals Praseodymium 8,473 8,620 1,099 0
Metals Samarium 25,588 25,852 704 0
Metals Silver 48,047 37,223 78 0
Metals Tantalum 3,858 4,044 494 0
Metals Thallium 3,612 3,745 516 0
Metals Thorium 11,205 11,317 448 0
Metals Uranium 2,603 2,827 672 0
Minerals Bromellite 112,918 30,424 1,099 0
Minerals Cryolite 25,675 12,173 3,102 0
Minerals Gallite 12,603 11,915 844 0
Minerals Lithium Hydroxide 5,536 5,673 1,584 0
Minerals Low Temperature Diamonds 179,299 106,353 4 0
Minerals Methanol Monohydrate Crystals 3,451 2,478 3,409 0
Minerals Monazite 359,528 200,975 12 0
Minerals Pyrophyllite 27,406 11,538 10,684 0
Minerals Rhodplumsite 262,163 176,839 4 0
Minerals Rutile 3,766 2,083 1,307 0
Minerals Void Opals 400,677 135,284 15 0
Technology Aquaponic Systems 150 151 524 0 2,168
Technology Computer Components 527 776 324 0
Technology Hardware Diagnostic Sensor 7,332 6,727 123 0
Technology Nanobreakers 2,284 2,366 359 0
Technology Telemetry Suite 2,992 3,214 264 0
Textiles Conductive Fabrics 1,888 709 284 0
Advertisement