Economies:
Industrial
Prohibited:
None
Price Update:
319 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,654 3,105 2 0
Chemicals Hydrogen Fuel 187 113 1,124 0
Chemicals Hydrogen Peroxide 3,212 3,160 9,587 0
Chemicals Liquid oxygen 2,253 1,474 4,265 0
Chemicals Tritium 57,514 51,707 95 0
Chemicals Water 662 278 1,319 0
Consumer Items Consumer Technology 7,416 6,690 36 0
Consumer Items Domestic Appliances 620 621 740 0 215
Foods Algae 723 356 2,718 0
Foods Animal Meat 1,845 1,539 84 0
Foods Coffee 1,845 1,499 177 0
Foods Fish 868 650 431 0
Foods Fruit and Vegetables 862 509 509 0
Foods Grain 738 410 1,183 0
Foods Synthetic Meat 670 440 329 0
Foods Tea 2,034 1,696 97 0
Industrial Materials Ceramic Composites 2,036 415 20,811 0
Industrial Materials CMM Composite 6,590 5,988 279 0
Industrial Materials Insulating Membrane 11,536 10,724 195 0
Industrial Materials Micro-weave Cooling Hoses 1,944 1,886 1,036 0
Industrial Materials Polymers 1,280 376 20,897 0
Industrial Materials Semiconductors 1,757 1,136 4,245 0
Industrial Materials Superconductors 7,821 6,679 2,896 0
Legal Drugs Beer 703 430 1,342 0
Legal Drugs Bootleg Liquor 591 783 56 0
Legal Drugs Liquor 625 626 879 0 10
Legal Drugs Tobacco 5,498 5,325 249 0
Legal Drugs Wine 670 507 244 0
Machinery Crop Harvesters 2,024 2,025 2,230 0 2,020
Machinery Emergency Power Cells 2,981 2,368 489 0
Machinery Water Purifiers 672 673 484 0 1,444
Medicines Advanced Medicines 1,681 1,485 273 0
Medicines Basic Medicines 813 493 53 0
Medicines Performance Enhancers 7,399 6,790 31 0
Medicines Progenitor Cells 7,448 6,752 14 0
Metals Aluminium 967 551 5,372 0
Metals Beryllium 9,170 8,243 471 0
Metals Cobalt 7,641 3,762 1,311 0
Metals Copper 1,106 689 3,755 0
Metals Gallium 6,005 5,203 673 0
Metals Gold 50,824 47,610 244 0
Metals Indium 6,767 5,845 365 0
Metals Lithium 2,281 1,772 1,345 0
Metals Osmium 49,282 45,198 1,400 0
Metals Palladium 54,037 50,639 1,635 0
Metals Platinum 55,829 58,263 123 0
Metals Praseodymium 8,739 8,620 1,229 0
Metals Samarium 36,528 25,852 783 0
Metals Silver 41,066 37,223 3,226 0
Metals Tantalum 4,804 4,044 4,919 0
Metals Titanium 1,679 1,208 2,412 0
Metals Uranium 3,437 2,827 4,466 0
Minerals Low Temperature Diamonds 161,481 106,353 12 0
Minerals Painite 50,474 53,016 25 0
Slavery Imperial Slaves 15,233 15,234 17,499 0 130
Technology Auto-Fabricators 4,583 3,827 438 0
Technology H.E. Suits 871 570 6,209 0
Technology Micro Controllers 6,202 5,590 163 0
Technology Robotics 2,695 2,020 1,124 0
Textiles Conductive Fabrics 1,235 709 9,947 0
Textiles Leather 758 435 15,306 0
Textiles Natural Fabrics 1,318 688 60,775 0
Textiles Synthetic Fabrics 1,487 416 29,191 0
Weapons Non-Lethal Weapons 2,367 1,943 165 0
Weapons Reactive Armour 2,628 2,224 123 0
Advertisement