Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,702 3,105 864 0
Chemicals Hydrogen Fuel 80 85 113 0 941,106
Chemicals Hydrogen Peroxide 3,012 3,160 1,563,958 0
Chemicals Liquid oxygen 2,172 1,474 1,744,643 0
Chemicals Tritium 53,771 51,707 33,107 0
Chemicals Water 630 278 540,096 0
Consumer Items Clothing 227 253 546 0 381,131
Consumer Items Consumer Technology 7,500 6,690 41,976 0
Consumer Items Domestic Appliances 408 440 740 0 21,532
Consumer Items Survival Equipment 408 440 684 0 13,227
Foods Algae 633 356 2,177,382 0
Foods Animal Meat 1,891 1,539 83,779 0
Foods Coffee 1,891 1,499 20,946 0
Foods Fish 914 650 234,063 0
Foods Food Cartridges 41 64 265 0 1,996,746
Foods Fruit and Vegetables 815 509 75,574 0
Foods Grain 697 410 504,400 0
Foods Synthetic Meat 746 440 48,800 0
Foods Tea 2,080 1,696 76,006 0
Industrial Materials Ceramic Composites 683 415 3,218,068 0
Industrial Materials CMM Composite 6,641 5,988 149,139 0
Industrial Materials Insulating Membrane 11,591 10,724 92,798 0
Industrial Materials Micro-weave Cooling Hoses 1,807 1,886 507,070 0
Industrial Materials Polymers 645 376 4,848,644 0
Industrial Materials Semiconductors 1,456 1,136 656,208 0
Industrial Materials Superconductors 7,500 6,679 447,415 0
Legal Drugs Beer 665 430 394,091 0
Legal Drugs Liquor 641 678 879 0 636
Legal Drugs Wine 746 507 349,656 0
Machinery Atmospheric Processors 308 333 571 0 298,617
Machinery Building Fabricators 1,807 1,873 2,312 0 19,169
Machinery Crop Harvesters 1,807 1,873 2,230 0 212,056
Machinery Emergency Power Cells 2,819 2,368 159,104 0
Machinery Geological Equipment 1,471 1,526 1,886 0 1,242,516
Machinery HN Shock Mount 1,471 1,526 1,922 0 248,504
Machinery Marine Equipment 3,577 3,702 4,135 0 1,275,649
Machinery Mineral Extractors 470 497 801 0 626,228
Machinery Power Generators 1,944 2,015 2,466 0 506,041
Machinery Skimmer Components 758 800 1,119 0 27,543
Machinery Thermal Cooling Units 3,114 3,224 3,760 0 12,774
Machinery Water Purifiers 215 240 484 0 117,689
Medicines Advanced Medicines 1,727 1,485 92,416 0
Medicines Basic Medicines 227 253 493 0 193,619
Medicines Performance Enhancers 7,500 6,790 14,094 0
Medicines Progenitor Cells 7,500 6,752 23,321 0
Metals Aluminium 833 551 2,750,179 0
Metals Beryllium 9,024 8,243 765,412 0
Metals Cobalt 4,961 3,762 536,783 0
Metals Copper 992 689 3,843,624 0
Metals Gallium 5,888 5,203 546,723 0
Metals Gold 50,946 47,610 99,405 0
Metals Indium 6,641 5,845 248,511 0
Metals Lithium 2,184 1,772 2,756,806 0
Metals Osmium 42,040 45,198 457,260 0
Metals Palladium 53,776 50,639 533,469 0
Metals Platinum 56,331 58,263 39,762 0
Metals Praseodymium 8,482 8,620 400,930 0
Metals Samarium 25,582 25,852 255,138 0
Metals Silver 40,791 37,223 172,301 0
Metals Tantalum 4,651 4,044 334,661 0
Metals Titanium 1,582 1,208 987,414 0
Metals Uranium 3,314 2,827 2,193,517 0
Minerals Low Temperature Diamonds 102,834 106,353 8,289 0
Minerals Painite 51,762 53,016 7,875 0
Technology Auto-Fabricators 4,390 3,827 142,510 0
Technology Computer Components 408 440 776 0 22,579
Technology H.E. Suits 771 570 2,028,278 0
Technology Micro Controllers 6,252 5,590 53,028 0
Technology Robotics 2,413 2,020 372,846 0
Textiles Conductive Fabrics 992 709 1,537,779 0
Textiles Leather 665 435 2,502,205 0
Textiles Natural Fabrics 914 688 8,968,167 0
Textiles Synthetic Fabrics 677 416 4,513,912 0
Waste Biowaste 32 54 358 0 44,748
Waste Scrap 93 113 300 0 496,754
Weapons Non-Lethal Weapons 2,413 1,943 3,729 0
Weapons Reactive Armour 2,674 2,224 10,143 0
Advertisement