Category Name Sell Buy Ø Price Demand Supply
Chemicals Hydrogen Fuel 16 113 10 0
Chemicals Pesticides 16 16 437 0 36
Chemicals Synthetic Reagents 751 6,651 3 0
Chemicals Tritium 54,682 51,707 17 0
Chemicals Water 40 278 2 0
Consumer Items Clothing 85 546 9 0
Consumer Items Consumer Technology 528 529 6,690 0 1
Consumer Items Domestic Appliances 79 740 5 0
Foods Animal Meat 158 1,539 1 0
Foods Coffee 163 1,499 2 0
Foods Fish 71 650 6 0
Foods Food Cartridges 39 265 5 0
Foods Fruit and Vegetables 58 509 6 0
Foods Grain 48 410 17 0
Foods Tea 189 1,696 2 0
Industrial Materials Ceramic Composites 4,069 415 2,454 0
Industrial Materials CMM Composite 20,185 5,988 2,334 0
Industrial Materials Insulating Membrane 20,594 10,724 1,496 0
Industrial Materials Meta-Alloys 214,440 195,453 27 0
Industrial Materials Neofabric Insulation 20,051 5,978 2,574 0
Industrial Materials Superconductors 10,547 6,679 5,208 0
Legal Drugs Beer 45 430 15 0
Legal Drugs Liquor 89 879 2 0
Legal Drugs Onionhead Gamma Strain 548 4,828 2 0
Legal Drugs Tobacco 525 5,325 5 0
Legal Drugs Wine 49 507 2 0
Machinery Articulation Motors 742 7,588 2 0
Machinery Energy Grid Assembly 6,876 2,659 2,286 0
Machinery Exhaust Manifold 223 1,873 6 0
Machinery Heatsink Interlink 244 2,100 5 0
Machinery HN Shock Mount 209 1,922 3 0
Machinery Magnetic Emitter Coil 167 1,357 8 0
Machinery Modular Terminals 234 2,475 6 0
Machinery Power Converter 6,208 1,433 7,592 0
Machinery Power Generators 3,505 2,466 1,197 0
Machinery Water Purifiers 2,065 484 3,614 0
Medicines Basic Medicines 67 493 1 0
Metals Beryllium 895 8,243 23 0
Metals Bismuth 293 2,441 61 0
Metals Cobalt 8,890 3,762 194 0
Metals Gallium 583 5,203 33 0
Metals Gold 5,567 47,610 3 0
Metals Indium 660 5,845 60 0
Metals Lanthanum 957 8,707 45 0
Metals Lithium 215 1,772 166 0
Metals Osmium 15,029 45,198 3 0
Metals Palladium 5,899 50,639 3 0
Metals Platinum 18,318 58,263 0 0
Metals Praseodymium 843 8,620 25 0
Metals Samarium 2,549 25,852 16 0
Metals Silver 4,849 37,223 5 0
Metals Tantalum 460 4,044 81 0
Metals Thallium 435 3,745 86 0
Metals Thorium 1,229 11,317 36 0
Metals Uranium 327 2,827 111 0
Minerals Bromellite 7,492 30,424 25 0
Minerals Cryolite 2,673 12,173 61 0
Minerals Gallite 1,319 11,915 91 0
Minerals Lithium Hydroxide 549 5,673 35 0
Minerals Low Temperature Diamonds 18,987 106,353 1 0
Minerals Methanol Monohydrate Crystals 285 2,478 77 0
Minerals Monazite 26,663 200,975 0 0
Minerals Pyrophyllite 2,650 11,538 160 0
Minerals Rhodplumsite 27,162 176,839 1 0
Minerals Rutile 9,876 2,083 42 0
Minerals Void Opals 10,183 135,284 0 0
Technology Computer Components 1,619 776 14,884 0
Technology Hardware Diagnostic Sensor 8,047 6,727 1,298 0
Technology Medical Diagnostic Equipment 254 255 3,075 0 8
Technology Nanobreakers 223 2,366 8 0
Technology Telemetry Suite 307 3,214 6 0
Textiles Conductive Fabrics 188 709 94 0
Advertisement