Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 6,518 3,105 3 0
Chemicals Hydrogen Fuel 161 113 744 0
Chemicals Hydrogen Peroxide 3,067 3,160 14,091 0
Chemicals Liquid oxygen 2,216 1,474 7,800 0
Chemicals Tritium 57,457 51,707 104 0
Chemicals Water 645 278 2,301 0
Consumer Items Consumer Technology 7,218 6,690 115 0
Foods Algae 650 356 5,132 0
Foods Animal Meat 1,792 1,539 175 0
Foods Coffee 1,790 1,499 198 0
Foods Fish 942 650 719 0
Foods Fruit and Vegetables 841 509 701 0
Foods Grain 719 410 2,127 0
Foods Synthetic Meat 502 440 291 0
Foods Tea 1,978 1,696 183 0
Industrial Materials Ceramic Composites 704 415 14,096 0
Industrial Materials CMM Composite 6,723 5,988 450 0
Industrial Materials Insulating Membrane 11,424 10,724 284 0
Industrial Materials Micro-weave Cooling Hoses 1,848 1,886 1,522 0
Industrial Materials Polymers 663 376 14,141 0
Industrial Materials Semiconductors 1,492 1,136 2,943 0
Industrial Materials Superconductors 7,584 6,679 2,000 0
Legal Drugs Beer 685 430 2,242 0
Legal Drugs Bootleg Liquor 544 783 58 0
Legal Drugs Liquor 503 504 879 0 20
Legal Drugs Wine 770 507 642 0
Machinery Crop Harvesters 1,754 1,755 2,230 0 12,110
Machinery Emergency Power Cells 2,870 2,368 715 0
Machinery Marine Equipment 3,182 3,183 4,135 0 7,304
Machinery Water Purifiers 182 183 484 0 11,280
Medicines Advanced Medicines 1,766 1,485 398 0
Medicines Basic Medicines 792 493 51 0
Medicines Performance Enhancers 7,346 6,790 54 0
Medicines Progenitor Cells 7,527 6,752 38 0
Metals Aluminium 859 551 9,261 0
Metals Beryllium 9,115 8,243 862 0
Metals Cobalt 7,402 3,762 575 0
Metals Copper 1,022 689 6,698 0
Metals Gallium 5,962 5,203 1,227 0
Metals Gold 61,364 47,610 168 0
Metals Indium 6,718 5,845 667 0
Metals Lithium 2,229 1,772 2,419 0
Metals Osmium 152,239 45,198 205 0
Metals Palladium 65,177 50,639 958 0
Metals Platinum 237,965 58,263 72 0
Metals Praseodymium 8,571 8,620 1,806 0
Metals Samarium 25,765 25,852 1,149 0
Metals Silver 48,971 37,223 496 0
Metals Tantalum 4,716 4,044 8,963 0
Metals Titanium 1,620 1,208 4,296 0
Metals Uranium 3,369 2,827 8,107 0
Minerals Low Temperature Diamonds 174,836 106,353 27 0
Minerals Painite 96,624 53,016 104 0
Technology Auto-Fabricators 4,741 3,827 857 0
Technology H.E. Suits 752 570 8,573 0
Technology Micro Controllers 6,112 5,590 239 0
Technology Robotics 2,581 2,020 1,012 0
Textiles Conductive Fabrics 2,044 709 6,873 0
Textiles Leather 685 435 22,260 0
Textiles Natural Fabrics 942 688 40,061 0
Textiles Synthetic Fabrics 697 416 19,931 0
Waste Scrap 72 78 300 0 5,717
Weapons Non-Lethal Weapons 1,956 1,943 47 0
Weapons Reactive Armour 2,204 2,224 37 0
Advertisement