Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 5,744 3,105 2 0
Chemicals Hydrogen Fuel 161 113 1,641 0
Chemicals Hydrogen Peroxide 2,954 3,160 6,230 0
Chemicals Liquid oxygen 1,223 1,474 614 0
Chemicals Tritium 57,360 51,707 228 0
Chemicals Water 223 278 2,212 0
Consumer Items Clothing 414 415 546 0 2,743
Consumer Items Consumer Technology 7,449 6,690 388 0
Consumer Items Domestic Appliances 454 455 740 0 1,642
Foods Algae 599 356 18,571 0
Foods Animal Meat 1,855 1,539 712 0
Foods Coffee 1,728 1,499 231 0
Foods Fish 882 650 2,090 0
Foods Food Cartridges 39 54 265 0 22,497
Foods Fruit and Vegetables 784 509 823 0
Foods Grain 666 410 4,699 0
Foods Synthetic Meat 252 440 21 0
Foods Tea 2,043 1,696 658 0
Industrial Materials Ceramic Composites 192 415 1,138 0
Industrial Materials CMM Composite 6,491 5,988 4,505 0
Industrial Materials Insulating Membrane 11,529 10,724 3,100 0
Industrial Materials Micro-weave Cooling Hoses 1,770 1,886 16,808 0
Industrial Materials Polymers 152 376 1,667 0
Industrial Materials Semiconductors 1,114 1,136 25,444 0
Industrial Materials Superconductors 6,561 6,679 158 0
Legal Drugs Beer 633 430 3,922 0
Legal Drugs Liquor 563 564 879 0 36
Legal Drugs Tobacco 5,319 5,325 341 0
Legal Drugs Wine 714 507 2,888 0
Machinery Atmospheric Processors 288 289 571 0 2,846
Machinery Emergency Power Cells 2,779 2,368 1,580 0
Machinery Mineral Extractors 727 728 801 0 8,872
Medicines Advanced Medicines 1,570 1,485 743 0
Medicines Basic Medicines 817 493 32 0
Medicines Performance Enhancers 7,077 6,790 95 0
Medicines Progenitor Cells 7,245 6,752 191 0
Metals Aluminium 330 551 724 0
Metals Beryllium 8,017 8,243 135 0
Metals Cobalt 7,402 3,762 185 0
Metals Copper 472 689 2,668 0
Metals Gallium 5,028 5,203 379 0
Metals Gold 54,797 47,610 196 0
Metals Indium 5,743 5,845 177 0
Metals Lithium 1,555 1,772 958 0
Metals Osmium 162,335 45,198 455 0
Metals Palladium 58,873 50,639 80 0
Metals Platinum 208,341 58,263 40 0
Metals Praseodymium 8,426 8,620 3,988 0
Metals Samarium 25,473 25,852 2,538 0
Metals Silver 48,063 37,223 606 0
Metals Tantalum 3,858 4,044 469 0
Metals Titanium 1,004 1,208 271 0
Metals Uranium 2,603 2,827 646 0
Minerals Low Temperature Diamonds 157,078 106,353 60 0
Minerals Painite 80,004 53,016 57 0
Technology Auto-Fabricators 4,162 3,827 3,782 0
Technology H.E. Suits 666 570 26,844 0
Technology Micro Controllers 6,204 5,590 529 0
Technology Robotics 2,421 2,020 9,064 0
Textiles Conductive Fabrics 944 709 273 0
Textiles Leather 633 435 49,199 0
Textiles Natural Fabrics 882 688 88,543 0
Textiles Synthetic Fabrics 186 416 1,588 0
Weapons Non-Lethal Weapons 2,238 1,943 89 0
Weapons Personal Weapons 3,426 3,427 4,749 0 1,078
Weapons Reactive Armour 2,492 2,224 133 0
Advertisement