Economies:
Agriculture
Prohibited:
Export:
Price Update:
188 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Hydrogen Fuel 155 113 175 0
Chemicals Surface Stabilisers 1,751 726 245 0
Chemicals Synthetic Reagents 7,376 6,651 23 0
Chemicals Water 544 278 96 0
Consumer Items Clothing 737 546 61 0
Consumer Items Consumer Technology 7,376 6,690 7 0
Consumer Items Domestic Appliances 973 740 27 0
Consumer Items Evacuation Shelter 737 522 3 0
Consumer Items Survival Equipment 973 684 10 0
Foods Animal Meat 1,804 1,539 10 0
Foods Coffee 1,804 1,499 10 0
Foods Fish 836 650 35 0
Foods Food Cartridges 554 265 23 0
Foods Fruit and Vegetables 737 509 29 0
Foods Grain 619 410 96 0
Foods Synthetic Meat 667 440 40 0
Foods Tea 1,991 1,696 3 0
Legal Drugs Beer 199 215 430 0 53
Legal Drugs Liquor 1,075 879 17 0
Legal Drugs Narcotics 7,950 7,951 10,149 0 2
Legal Drugs Onionhead Gamma Strain 5,476 4,828 3 0
Legal Drugs Tobacco 4,167 4,168 5,325 0 4
Legal Drugs Wine 323 325 507 0 29
Machinery Atmospheric Processors 1,445 571 46 0
Machinery Building Fabricators 2,832 2,312 43 0
Machinery Skimmer Components 1,433 1,119 36 0
Machinery Thermal Cooling Units 4,412 3,760 29 0
Machinery Water Purifiers 1,074 484 244 0
Medicines Advanced Medicines 1,641 1,485 20 0
Medicines Basic Medicines 737 493 18 0
Medicines Combat Stabilisers 3,401 3,666 5 0
Medicines Performance Enhancers 7,376 6,790 5 0
Medicines Progenitor Cells 7,376 6,752 3 0
Minerals Low Temperature Diamonds 160,823 106,353 1 0
Technology Land Enrichment Systems 5,434 4,928 23 0
Waste Biowaste 470 358 29 0
Advertisement