Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,488 3,105 16 0
Chemicals Hydrogen Fuel 80 84 113 0 24,571
Chemicals Hydrogen Peroxide 3,212 3,160 81,953 0
Chemicals Liquid oxygen 2,360 1,474 45,703 0
Chemicals Tritium 53,971 51,707 868 0
Chemicals Water 718 278 14,136 0
Consumer Items Clothing 203 223 546 0 762
Consumer Items Consumer Technology 7,743 6,690 579 0
Consumer Items Domestic Appliances 341 364 740 0 5,907
Consumer Items Survival Equipment 341 364 684 0 3,363
Foods Algae 723 356 27,333 0
Foods Animal Meat 2,031 1,539 880 0
Foods Coffee 2,031 1,499 1,289 0
Foods Fish 1,022 650 4,008 0
Foods Food Cartridges 28 42 265 0 5,068
Foods Fruit and Vegetables 918 509 4,649 0
Foods Grain 793 410 12,664 0
Foods Synthetic Meat 720 440 2,540 0
Foods Tea 2,225 1,696 955 0
Industrial Materials Ceramic Composites 777 415 84,207 0
Industrial Materials CMM Composite 6,871 5,988 2,602 0
Industrial Materials Insulating Membrane 11,888 10,724 1,648 0
Industrial Materials Micro-weave Cooling Hoses 1,944 1,886 8,847 0
Industrial Materials Polymers 736 376 84,555 0
Industrial Materials Semiconductors 1,583 1,136 17,172 0
Industrial Materials Superconductors 7,743 6,679 11,708 0
Legal Drugs Beer 758 430 14,379 0
Legal Drugs Bootleg Liquor 736 783 409 0
Legal Drugs Liquor 564 592 879 0 116
Legal Drugs Tobacco 5,761 5,325 2,223 0
Legal Drugs Wine 845 507 3,048 0
Machinery Atmospheric Processors 248 266 571 0 15,444
Machinery Building Fabricators 1,683 1,728 2,312 0 27,606
Machinery Crop Harvesters 1,683 1,728 2,230 0 55,762
Machinery Emergency Power Cells 2,981 2,368 4,164 0
Machinery Geological Equipment 1,358 1,395 1,886 0 694
Machinery HN Shock Mount 1,358 1,395 1,922 0 6,505
Machinery Marine Equipment 3,412 3,497 4,135 0 33,334
Machinery Mineral Extractors 398 417 801 0 32,781
Machinery Power Generators 1,817 1,864 2,466 0 521
Machinery Skimmer Components 745 779 1,119 0 516
Machinery Thermal Cooling Units 3,073 3,150 3,760 0 1,311
Machinery Water Purifiers 166 184 484 0 78,730
Medicines Advanced Medicines 1,851 1,485 2,293 0
Medicines Basic Medicines 177 195 493 0 2,071
Medicines Performance Enhancers 7,448 6,790 322 0
Medicines Progenitor Cells 7,448 6,752 160 0
Metals Aluminium 936 551 57,584 0
Metals Beryllium 9,289 8,243 5,031 0
Metals Cobalt 5,239 3,762 14,049 0
Metals Copper 1,103 689 40,239 0
Metals Gallium 6,107 5,203 7,199 0
Metals Gold 51,252 47,610 2,602 0
Metals Indium 6,871 5,845 3,903 0
Metals Lithium 2,331 1,772 14,397 0
Metals Osmium 49,282 45,198 11,968 0
Metals Palladium 54,037 50,639 13,963 0
Metals Platinum 61,012 58,263 1,041 0
Metals Praseodymium 8,739 8,620 10,494 0
Metals Samarium 26,092 25,852 6,678 0
Metals Silver 41,066 37,223 30,180 0
Metals Tantalum 4,849 4,044 52,728 0
Metals Titanium 1,713 1,208 25,844 0
Metals Uranium 3,487 2,827 47,871 0
Minerals Low Temperature Diamonds 100,926 106,353 218 0
Minerals Painite 29,145 53,016 0 0
Slavery Imperial Slaves 15,839 16,012 17,499 0 3,383
Technology Auto-Fabricators 4,583 3,827 3,730 0
Technology Computer Components 341 364 776 0 515
Technology H.E. Suits 871 570 53,074 0
Technology Micro Controllers 6,477 5,590 1,389 0
Technology Robotics 2,566 2,020 4,337 0
Textiles Conductive Fabrics 1,103 709 40,239 0
Textiles Leather 758 435 130,863 0
Textiles Natural Fabrics 1,022 688 234,669 0
Textiles Synthetic Fabrics 771 416 118,116 0
Waste Biowaste 21 35 358 0 2,866
Waste Scrap 65 78 300 0 32,847
Weapons Non-Lethal Weapons 2,566 1,943 1,398 0
Weapons Reactive Armour 2,834 2,224 1,037 0
Advertisement