Economies:
Agriculture
Export:
Price Update:
163 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,357 3,105 21 0
Chemicals Hydrogen Fuel 155 113 314 0
Chemicals Pesticides 758 437 444 0
Chemicals Water 4 17 278 0 896
Consumer Items Clothing 916 546 549 0
Consumer Items Consumer Technology 7,256 6,690 56 0
Consumer Items Domestic Appliances 1,005 740 189 0
Foods Coffee 899 900 1,499 0 3,831
Foods Fruit and Vegetables 813 509 2 0
Foods Grain 690 410 3 0
Foods Tea 2,099 1,696 3 0
Legal Drugs Beer 125 135 430 0 110
Legal Drugs Liquor 492 493 879 0 2
Legal Drugs Onionhead Gamma Strain 5,495 4,828 82 0
Legal Drugs Wine 170 170 507 0 673
Machinery Atmospheric Processors 866 571 43 0
Machinery Crop Harvesters 2,979 2,230 1,513 0
Machinery Marine Equipment 4,879 4,135 184 0
Machinery Power Generators 2,924 2,466 76 0
Machinery Water Purifiers 751 484 232 0
Medicines Advanced Medicines 1,627 1,485 150 0
Medicines Agri-Medicines 1,676 1,231 718 0
Medicines Basic Medicines 611 493 48 0
Medicines Performance Enhancers 7,064 6,790 45 0
Medicines Progenitor Cells 7,327 6,752 32 0
Technology Animal Monitors 762 537 1,916 0
Technology Land Enrichment Systems 5,735 4,928 1,499 0
Waste Biowaste 621 358 2,107 0
Weapons Non-Lethal Weapons 2,120 1,943 19 0
Weapons Personal Weapons 4,714 4,749 34 0
Weapons Reactive Armour 2,362 2,224 29 0
Advertisement