Economies:
Agriculture
Export:
Price Update:
235 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,619 3,105 27 0
Chemicals Hydrogen Fuel 155 113 206 0
Chemicals Pesticides 647 437 339 0
Consumer Items Clothing 748 546 360 0
Consumer Items Consumer Technology 7,402 6,690 48 0
Consumer Items Domestic Appliances 985 740 135 0
Foods Fruit and Vegetables 819 509 2 0
Foods Grain 695 410 2 0
Legal Drugs Beer 119 128 430 0 673
Legal Drugs Liquor 540 541 879 0 9
Legal Drugs Onionhead Gamma Strain 5,456 4,828 54 0
Legal Drugs Tobacco 5,605 5,325 1 0
Legal Drugs Wine 207 208 507 0 401
Machinery Atmospheric Processors 608 571 114 0
Machinery Crop Harvesters 2,297 2,230 405 0
Machinery Marine Equipment 4,458 4,135 50 0
Machinery Power Generators 2,575 2,466 21 0
Machinery Water Purifiers 732 484 153 0
Medicines Advanced Medicines 1,656 1,485 111 0
Medicines Agri-Medicines 1,680 1,231 489 0
Medicines Basic Medicines 523 493 25 0
Medicines Performance Enhancers 7,402 6,790 49 0
Medicines Progenitor Cells 7,402 6,752 23 0
Technology Animal Monitors 875 537 1,511 0
Technology Aquaponic Systems 845 524 1,675 0
Technology Land Enrichment Systems 5,456 4,928 144 0
Waste Biowaste 244 358 678 0
Weapons Non-Lethal Weapons 2,338 1,943 26 0
Weapons Reactive Armour 2,597 2,224 33 0
Advertisement