Economies:
Industrial
Price Update:
167 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,643 3,105 2 0
Chemicals Hydrogen Fuel 187 113 965 0
Chemicals Hydrogen Peroxide 3,196 3,160 2,463 0
Chemicals Liquid oxygen 2,345 1,474 4,585 0
Chemicals Tritium 57,501 51,707 82 0
Chemicals Water 641 278 1,110 0
Consumer Items Consumer Technology 7,386 6,690 31 0
Foods Algae 646 356 1,822 0
Foods Animal Meat 1,837 1,539 72 0
Foods Coffee 1,837 1,499 153 0
Foods Fish 861 650 370 0
Foods Fruit and Vegetables 840 509 429 0
Foods Grain 717 410 994 0
Foods Synthetic Meat 657 440 277 0
Foods Tea 2,026 1,696 83 0
Industrial Materials Ceramic Composites 2,016 415 18,705 0
Industrial Materials CMM Composite 6,853 5,988 524 0
Industrial Materials Insulating Membrane 11,519 10,724 331 0
Industrial Materials Micro-weave Cooling Hoses 1,933 1,886 1,777 0
Industrial Materials Polymers 1,268 376 28,183 0
Industrial Materials Semiconductors 1,746 1,136 25,408 0
Industrial Materials Superconductors 7,801 6,679 2,604 0
Legal Drugs Beer 751 430 1,247 0
Legal Drugs Bootleg Liquor 585 783 48 0
Legal Drugs Liquor 598 599 879 0 10
Legal Drugs Onionhead Gamma Strain 2,468 2,468 4,828 0 132
Legal Drugs Wine 656 507 211 0
Machinery Emergency Power Cells 2,762 2,368 419 0
Medicines Advanced Medicines 1,674 1,485 233 0
Medicines Basic Medicines 815 493 44 0
Medicines Performance Enhancers 7,434 6,790 28 0
Medicines Progenitor Cells 7,396 6,752 10 0
Metals Aluminium 1,021 551 5,777 0
Metals Beryllium 9,268 8,243 2,011 0
Metals Cobalt 7,825 3,762 1,411 0
Metals Copper 1,160 689 3,028 0
Metals Gallium 6,090 5,203 723 0
Metals Gold 51,228 47,610 1,724 0
Metals Indium 6,853 5,845 1,297 0
Metals Lithium 2,342 1,772 10,849 0
Metals Osmium 48,707 45,198 1,201 0
Metals Palladium 54,016 50,639 1,402 0
Metals Platinum 55,550 58,263 105 0
Metals Praseodymium 8,719 8,620 1,054 0
Metals Samarium 36,472 25,852 671 0
Metals Silver 41,044 37,223 454 0
Metals Tantalum 4,882 4,044 5,291 0
Metals Titanium 1,737 1,208 10,362 0
Metals Uranium 3,508 2,827 5,760 0
Minerals Low Temperature Diamonds 159,458 106,353 10 0
Minerals Painite 49,916 53,016 21 0
Technology Auto-Fabricators 4,111 3,827 803 0
Technology H.E. Suits 777 570 7,609 0
Technology Micro Controllers 6,188 5,590 140 0
Technology Robotics 2,414 2,020 2,142 0
Textiles Conductive Fabrics 1,226 709 8,940 0
Textiles Leather 751 435 9,849 0
Textiles Natural Fabrics 1,307 688 7,824 0
Textiles Synthetic Fabrics 1,472 416 19,689 0
Weapons Non-Lethal Weapons 2,358 1,943 135 0
Weapons Personal Weapons 3,775 3,776 4,749 0 245
Weapons Reactive Armour 2,618 2,224 100 0
Advertisement