Economies:
Agriculture
Export:
Price Update:
671 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,572 3,105 57 0
Chemicals Hydrogen Fuel 155 113 324 0
Chemicals Pesticides 753 437 426 0
Consumer Items Clothing 856 546 566 0
Consumer Items Consumer Technology 8,072 6,690 316 0
Consumer Items Domestic Appliances 956 740 170 0
Foods Algae 28 42 356 0 1,086
Foods Coffee 1,018 955 1,499 0 4,178
Foods Fish 931 650 3 0
Foods Grain 111 117 410 0 2,516
Foods Tea 2,120 1,696 4 0
Machinery Atmospheric Processors 819 571 45 0
Machinery Crop Harvesters 2,883 2,230 1,561 0
Machinery Marine Equipment 5,011 4,135 747 0
Machinery Power Generators 2,851 2,466 78 0
Machinery Water Purifiers 706 484 240 0
Medicines Advanced Medicines 1,620 1,485 174 0
Medicines Agri-Medicines 1,634 1,231 769 0
Medicines Basic Medicines 721 493 41 0
Medicines Performance Enhancers 7,338 6,790 78 0
Medicines Progenitor Cells 8,072 6,752 180 0
Technology Animal Monitors 840 537 2,378 0
Technology Aquaponic Systems 810 524 5,272 0
Technology Land Enrichment Systems 5,401 4,928 227 0
Waste Biowaste 669 358 2,617 0
Weapons Non-Lethal Weapons 2,298 1,943 12 0
Weapons Personal Weapons 4,789 4,749 29 0
Weapons Reactive Armour 2,556 2,224 33 0
Advertisement