Economies:
Refinery
Price Update:
62 days ago
Group
Category Name Sell Buy Ø Price Demand Supply
Chemicals Agronomic Treatment 3,552 3,105 7 0
Chemicals Explosives 203 224 512 0 6,003
Chemicals Hydrogen Fuel 80 84 113 0 6,933
Chemicals Hydrogen Peroxide 3,063 3,160 11,549 0
Chemicals Liquid oxygen 753 848 1,474 0 3,613
Chemicals Nerve Agents 11,921 12,057 13,515 0 154
Chemicals Surface Stabilisers 391 417 726 0 5,114
Chemicals Synthetic Reagents 5,755 5,824 6,651 0 661
Chemicals Water 177 278 2,713 0
Consumer Items Clothing 841 546 2,142 0
Consumer Items Consumer Technology 7,312 6,690 294 0
Consumer Items Domestic Appliances 1,082 740 693 0
Consumer Items Evacuation Shelter 710 522 40 0
Consumer Items Survival Equipment 944 684 10 0
Foods Animal Meat 1,927 1,539 564 0
Foods Coffee 1,767 1,499 162 0
Foods Fish 403 650 405 0
Foods Food Cartridges 270 265 37 0
Foods Fruit and Vegetables 315 509 146 0
Foods Grain 207 410 894 0
Foods Synthetic Meat 771 440 375 0
Foods Tea 2,117 1,696 516 0
Industrial Materials Ceramic Composites 180 212 415 0 13,298
Industrial Materials CMM Composite 5,475 5,540 5,988 0 37
Industrial Materials Polymers 102 136 376 0 13,355
Industrial Materials Semiconductors 874 913 1,136 0 1,804
Industrial Materials Superconductors 6,123 6,196 6,679 0 3,680
Legal Drugs Onionhead Gamma Strain 5,600 4,828 533 0
Machinery Building Fabricators 2,142 2,312 392 0
Machinery Geological Equipment 2,281 1,886 196 0
Machinery Microbial Furnaces 714 434 22,559 0
Machinery Power Generators 3,015 2,466 2,252 0
Machinery Skimmer Components 1,399 1,119 36 0
Machinery Thermal Cooling Units 4,439 3,760 637 0
Machinery Water Purifiers 300 484 227 0
Medicines Advanced Medicines 1,761 1,485 655 0
Medicines Basic Medicines 446 493 49 0
Metals Aluminium 349 377 551 0 31,851
Metals Beryllium 7,571 7,659 8,243 0 1,573
Metals Bismuth 1,912 1,962 2,441 0 14,950
Metals Cobalt 2,955 3,094 3,762 0 2,213
Metals Copper 481 515 689 0 7,942
Metals Gallium 4,666 4,780 5,203 0 4,516
Metals Gold 44,124 44,633 47,610 0 360
Metals Indium 5,406 5,471 5,845 0 4,079
Metals Lanthanum 7,650 7,740 8,707 0 5,359
Metals Lithium 1,476 1,517 1,772 0 11,393
Metals Silver 33,255 34,067 37,223 0 473
Metals Tantalum 3,571 3,660 4,044 0 5,558
Metals Thallium 3,075 3,152 3,745 0 10,448
Metals Thorium 10,067 10,183 11,317 0 4,356
Metals Titanium 971 1,014 1,208 0 8,148
Metals Uranium 2,448 2,511 2,827 0 7,560
Minerals Alexandrite 193,842 217,277 96 0
Minerals Bauxite 1,550 1,140 30,657 0
Minerals Benitoite 130,206 149,395 96 0
Minerals Bertrandite 21,391 18,817 7,096 0
Minerals Coltan 7,543 6,163 22,535 0
Minerals Cryolite 14,370 12,173 7,879 0
Minerals Gallite 13,566 11,915 10,130 0
Minerals Goslarite 7,584 5,979 16,980 0
Minerals Grandidierite 173,035 197,292 96 0
Minerals Indite 13,189 11,389 15,733 0
Minerals Lepidolite 1,152 771 23,122 0
Minerals Lithium Hydroxide 5,601 5,673 4,258 0
Minerals Low Temperature Diamonds 89,037 106,353 62 0
Minerals Methane Clathrate 1,574 1,650 36,676 0
Minerals Monazite 186,721 200,975 37 0
Minerals Musgravite 174,870 198,613 96 0
Minerals Painite 45,228 53,016 77 0
Minerals Pyrophyllite 13,907 11,538 4,380 0
Minerals Rhodplumsite 163,422 176,839 77 0
Minerals Rutile 2,579 2,083 8,711 0
Minerals Serendibite 151,538 172,711 96 0
Minerals Uraninite 3,937 2,957 32,272 0
Minerals Void Opals 118,080 135,284 37 0
Technology Advanced Catalysers 3,546 3,039 12,822 0
Technology H.E. Suits 796 570 9,983 0
Technology Resonating Separators 6,699 5,937 7,292 0
Technology Structural Regulators 2,281 1,932 56 0
Textiles Conductive Fabrics 481 515 709 0 3,177
Textiles Military Grade Fabrics 609 637 984 0 5,359
Textiles Synthetic Fabrics 168 199 416 0 9,323
Waste Biowaste 59 98 358 0 199
Weapons Landmines 4,768 4,780 51 0
Weapons Non-Lethal Weapons 2,281 1,943 57 0
Weapons Personal Weapons 4,590 4,749 78 0
Weapons Reactive Armour 2,289 2,224 110 0
Advertisement