System: | Mimis |
Body: | ? |
Distance to Star: | 530 ls |
Station Type: | Civilian Outpost |
Landing Pad: | M |
Economies: | Extraction, Refinery |
Import: | Mineral Oil, Lepidolite, Goslarite |
Export: | Polymers, Copper, Synthetic Fabrics |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Battle Weapons |
Update: | 46 days ago |
Price Update: | 46 days ago |
Shipyard Update: | - |
Outfitting Update: | 46 days ago |
Faction: | Omega Merchant Command |
Government: | Corporate |
Allegiance: | Independent |
States: | None |
Facilities: |
Market -
Blackmarket -
Outfitting -
Restock -
Refuel -
Universal Cartographics -
Social Space -
Shipyard -
Repair -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Felicia Winters BD-01 1707 - 14.62 ly |
Shipyard: | - |