System: | Karagro |
Body: | ? |
Distance to Star: | 136,975 ls |
Station Type: | Civilian Outpost |
Landing Pad: | M |
Economies: | Extraction, Refinery |
Import: | Mineral Oil, Coltan, Hydrogen Peroxide |
Export: | Polymers, Aluminium, Synthetic Fabrics |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines |
Update: | 21 hours ago |
Price Update: | 21 hours ago |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | Karagro Services |
Government: | Corporate |
Allegiance: | Federation |
States: | Boom |
Facilities: |
Market -
Refuel -
Universal Cartographics -
Blackmarket -
Outfitting -
Restock -
Shipyard -
Repair -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon V2578 Ophiuchii - 8.05 ly |
Shipyard: | - |