System: | LTT 13904 |
Body: | LTT 13904 B 4 (Planetary) |
Gravity: | 0.24 g |
Distance to Star: | 1,681 ls |
Station Type: | Planetary Outpost |
Landing Pad: | L |
Economies: | Refinery |
Import: | Bauxite, Uraninite, Methane Clathrate |
Export: | Polymers, Aluminium, Bismuth |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Battle Weapons |
Update: | 14 days ago |
Price Update: | 14 days ago |
Shipyard Update: | 14 days ago |
Outfitting Update: | 14 days ago |
Faction: | LTT 13904 Jet Universal Int |
Government: | Corporate |
Allegiance: | Alliance |
States: | Civil Unrest |
Facilities: |
Market -
Blackmarket -
Outfitting -
Restock -
Refuel -
Shipyard -
Repair -
Universal Cartographics -
Social Space -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon Anayol - 10.71 ly Bilfrost - 13.33 ly |