System: | LHS 1604 |
Body: | LHS 1604 B 1 a (Planetary) |
Gravity: | 0.14 g |
Distance to Star: | 313,464 ls |
Station Type: | Planetary Outpost |
Landing Pad: | L |
Economies: | Colony |
Import: | Grain, Building Fabricators, Advanced Medicines |
Export: | Hydrogen Fuel, Animal Meat, Biowaste |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines, Nerve Agents |
Update: | 8 days ago |
Price Update: | - |
Shipyard Update: | - |
Outfitting Update: | 17 days ago |
Faction: | 10 Tauri Group |
Government: | Corporate |
Allegiance: | Federation |
States: | War |
Facilities: |
Outfitting -
Restock -
Refuel -
Repair -
Universal Cartographics -
Market -
Blackmarket -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Li Yong-Rui Akkadia - 9.05 ly |
Shipyard: | - |