System: | Na Chem |
Body: | Na Chem 1 (Planetary) |
Gravity: | 0.34 g |
Distance to Star: | 267 ls |
Station Type: | Planetary Outpost |
Landing Pad: | L |
Economies: | Refinery |
Import: | Bauxite, Uraninite, Methane Clathrate |
Export: | Explosives, Polymers, Aluminium |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Battle Weapons |
Update: | 21 days ago |
Price Update: | 21 days ago |
Shipyard Update: | - |
Outfitting Update: | 21 days ago |
Faction: | Capsule Corp Interstellar |
Government: | Corporate |
Allegiance: | Alliance |
States: | None |
Facilities: |
Market -
Outfitting -
Restock -
Refuel -
Repair -
Universal Cartographics -
Social Space -
Blackmarket -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon 37 Librae - 9.99 ly |
Shipyard: | - |