System: | HIP 41529 |
Body: | HIP 41529 2 (Orbit) |
Distance to Star: | 63 ls |
Station Type: | Industrial Outpost |
Landing Pad: | M |
Economies: | Extraction, Refinery |
Import: | Coltan, Uraninite, Methane Clathrate |
Export: | Polymers, Cobalt, Copper |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines |
Update: | 14 hours ago |
Price Update: | 2 days ago |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | Smei Ti Group |
Government: | Corporate |
Allegiance: | Federation |
States: | Boom |
Facilities: |
Market -
Restock -
Refuel -
Repair -
Universal Cartographics -
Blackmarket -
Outfitting -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Arissa Lavigny-Duval Puntin - 14.56 ly |
Shipyard: | - |