System: | Venicones |
Body: | ? |
Distance to Star: | 23 ls |
Station Type: | Civilian Outpost |
Landing Pad: | M |
Economies: | Extraction, Refinery |
Import: | Mineral Oil, Lepidolite, Uraninite |
Export: | Polymers, Aluminium, Titanium |
Prohibited: | Narcotics, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Bootleg Liquor, Landmines |
Update: | 66 days ago |
Price Update: | 66 days ago |
Shipyard Update: | - |
Outfitting Update: | 88 days ago |
Faction: | Nukunda Coalition |
Government: | Confederacy |
Allegiance: | Independent |
States: | None |
Facilities: |
Market -
Blackmarket -
Outfitting -
Restock -
Refuel -
Interstellar Factors -
Universal Cartographics -
Social Space -
Shipyard -
Repair -
Material Trader -
Technology Broker -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Archon Delaine HIP 106072 - 13.29 ly |
Shipyard: | - |