System: | CD-51 1447 |
Body: | ? |
Gravity: | ? |
Distance to Star: | 2,142 ls |
Station Type: | Odyssey Settlement |
Landing Pad: | S |
Economies: | Agriculture |
Import: | Animal Monitors, Land Enrichment Systems, Biowaste |
Export: | Hydrogen Fuel, Algae, Food Cartridges |
Prohibited: | Narcotics, Combat Stabilisers, Slaves, Personal Weapons, Battle Weapons, Landmines, Onionhead Gamma Strain |
Update: | 316 days ago |
Price Update: | 316 days ago |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | CD-51 1447 Imperial Society |
Government: | Patronage |
Allegiance: | Empire |
States: | None |
Facilities: |
Market -
Refuel -
Repair -
Blackmarket -
Outfitting -
Restock -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
Universal Cartographics -
Social Space -
|
Powerplay: |
Exploited by Arissa Lavigny-Duval Lutni - 12.18 ly Rabh - 8.60 ly |
Shipyard: | - |