System: | Naunin |
Body: | ? |
Distance to Star: | 2,716 ls |
Station Type: | Industrial Outpost |
Landing Pad: | M |
Economies: | Industrial, Refinery |
Import: | None |
Export: | None |
Prohibited: | None |
Update: | 6 days ago |
Price Update: | - |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | Juipek Bridge Ltd |
Government: | Corporate |
Allegiance: | Federation |
States: | None |
Facilities: |
Restock -
Refuel -
Repair -
Universal Cartographics -
Market -
Blackmarket -
Outfitting -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon V371 Normae - 12.78 ly |
Shipyard: | - |