System: | STF 1774 |
Body: | ? |
Distance to Star: | 458 ls |
Station Type: | Orbis Starport |
Landing Pad: | L |
Economies: | Refinery |
Import: | Mineral Oil, Lepidolite, Hydrogen Peroxide |
Export: | Polymers, Aluminium, Tantalum |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Battle Weapons |
Update: | 34 mins ago |
Price Update: | 34 mins ago |
Shipyard Update: | 2 days ago |
Outfitting Update: | 34 mins ago |
Faction: | Perez Ring Brewery |
Government: | Corporate |
Allegiance: | Alliance |
States: | Expansion |
Facilities: |
Market -
Outfitting -
Restock -
Refuel -
Shipyard -
Repair -
Universal Cartographics -
Blackmarket -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon Alioth - 12.66 ly |
Shipyard: |