System: | Angawal |
Body: | ? |
Gravity: | ? |
Distance to Star: | 928 ls |
Station Type: | Odyssey Settlement |
Landing Pad: | S |
Economies: | High Tech |
Import: | Cobalt, Lithium, Pyrophyllite |
Export: | Pesticides, Animal Monitors, Land Enrichment Systems |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Battle Weapons |
Update: | 239 days ago |
Price Update: | 239 days ago |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | SkyForge co |
Government: | Corporate |
Allegiance: | Independent |
States: | None |
Facilities: |
Market -
Refuel -
Repair -
Interstellar Factors -
Universal Cartographics -
Blackmarket -
Outfitting -
Restock -
Shipyard -
Material Trader -
Technology Broker -
Fleet Carrier Vendor -
Fleet Carrier Administration -
Social Space -
|
Powerplay: |
Exploited by Li Yong-Rui Amenniya - 14.20 ly Qi Yomisii - 6.30 ly |
Shipyard: | - |