System: | Oresqu |
Body: | ? |
Distance to Star: | 54,144 ls |
Station Type: | Ocellus Starport |
Landing Pad: | L |
Economies: | Industrial, Refinery |
Import: | Mineral Oil, Uraninite, Methane Clathrate |
Export: | Aluminium, Cobalt, Copper |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines, Onionhead Gamma Strain |
Update: | 2 days ago |
Price Update: | 2 days ago |
Shipyard Update: | 2 days ago |
Outfitting Update: | 2 days ago |
Faction: | Terra-EX Astro Corp |
Government: | Corporate |
Allegiance: | Federation |
States: | Boom, Expansion |
Facilities: |
Market -
Outfitting -
Restock -
Refuel -
Shipyard -
Repair -
Material Trader -
Universal Cartographics -
Social Space -
Blackmarket -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon Codorain - 14.28 ly |
Shipyard: |