System: | Ross 446 |
Body: | Ross 446 1 (Orbit) |
Distance to Star: | 707 ls |
Station Type: | Industrial Outpost |
Landing Pad: | M |
Economies: | Refinery |
Import: | Beer, Liquor, Wine |
Export: | Polymers, Aluminium, Titanium |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Battle Weapons |
Update: | 1 hours ago |
Price Update: | 1 hours ago |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | Sirius Corporation |
Government: | Corporate |
Allegiance: | Independent |
States: | Civil Liberty, Investment, Public Holiday |
Facilities: |
Market -
Refuel -
Repair -
Interstellar Factors -
Universal Cartographics -
Blackmarket -
Outfitting -
Restock -
Shipyard -
Material Trader -
Technology Broker -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon Gendalla - 7.35 ly |
Shipyard: | - |