System: | V443 Lacertae |
Body: | ? |
Distance to Star: | 1,269 ls |
Station Type: | Industrial Outpost |
Landing Pad: | M |
Economies: | Extraction, Refinery |
Import: | Mineral Oil, Hydrogen Peroxide, Methane Clathrate |
Export: | Polymers, Copper, Synthetic Fabrics |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines |
Update: | 22 days ago |
Price Update: | 22 days ago |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | V443 Lacertae Jet Transport Comp |
Government: | Corporate |
Allegiance: | Federation |
States: | None |
Facilities: |
Market -
Refuel -
Repair -
Interstellar Factors -
Universal Cartographics -
Blackmarket -
Outfitting -
Restock -
Shipyard -
Material Trader -
Technology Broker -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: | None |
Shipyard: | - |