System: | LHS 1604 |
Body: | ? |
Distance to Star: | 313,248 ls |
Station Type: | Industrial Outpost |
Landing Pad: | M |
Economies: | Industrial, Refinery |
Import: | None |
Export: | None |
Prohibited: | None |
Update: | 2 days ago |
Price Update: | - |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | LHS 1604 Silver Dynamic Inc |
Government: | Corporate |
Allegiance: | Federation |
States: | Boom |
Facilities: |
Restock -
Refuel -
Repair -
Universal Cartographics -
Market -
Blackmarket -
Outfitting -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Li Yong-Rui Akkadia - 9.05 ly |
Shipyard: | - |