System: | LHS 1604 |
Body: | ? |
Distance to Star: | 313,347 ls |
Station Type: | Coriolis Starport |
Landing Pad: | L |
Economies: | Industrial, Refinery |
Import: | Semiconductors, Lithium, H.E. Suits |
Export: | Food Cartridges, Crop Harvesters, Water Purifiers |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines |
Update: | 1 days ago |
Price Update: | 1 days ago |
Shipyard Update: | 2 days ago |
Outfitting Update: | 1 days ago |
Faction: | LHS 1604 Silver Dynamic Inc |
Government: | Corporate |
Allegiance: | Federation |
States: | Boom, Civil Liberty |
Facilities: |
Market -
Outfitting -
Restock -
Refuel -
Shipyard -
Repair -
Universal Cartographics -
Blackmarket -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Li Yong-Rui Akkadia - 9.05 ly |
Shipyard: |