System: | Rang Gongs |
Body: | ? |
Distance to Star: | 301 ls |
Station Type: | Coriolis Starport |
Landing Pad: | L |
Economies: | Industrial |
Import: | Semiconductors, Aluminium, Leather |
Export: | Food Cartridges, Crop Harvesters, Marine Equipment |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines |
Update: | 2 hours ago |
Price Update: | 9 hours ago |
Shipyard Update: | 2 hours ago |
Outfitting Update: | 9 hours ago |
Faction: | Rang Gongs Blue Travel PLC |
Government: | Corporate |
Allegiance: | Federation |
States: | Boom |
Facilities: |
Market -
Outfitting -
Restock -
Refuel -
Shipyard -
Repair -
Interstellar Factors -
Universal Cartographics -
Blackmarket -
Material Trader -
Technology Broker -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: | None |
Shipyard: |