System: | Tamor |
Body: | ? |
Distance to Star: | 3,185 ls |
Station Type: | Scientific Outpost |
Landing Pad: | M |
Economies: | High Tech, Refinery |
Import: | Cobalt, Rutile, Pyrophyllite |
Export: | Hydrogen Fuel, Polymers, Copper |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines, Nerve Agents |
Update: | 10 days ago |
Price Update: | - |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | Loose Screws Network |
Government: | Corporate |
Allegiance: | Independent |
States: | Expansion |
Facilities: |
Refuel -
Universal Cartographics -
Market -
Blackmarket -
Outfitting -
Restock -
Shipyard -
Repair -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Li Yong-Rui Maikoro - 7.12 ly |
Shipyard: | - |