System: | LTT 13904 |
Body: | ? |
Gravity: | ? |
Distance to Star: | 3,772 ls |
Station Type: | Odyssey Settlement |
Landing Pad: | S |
Economies: | Military |
Import: | None |
Export: | None |
Prohibited: | None |
Update: | 315 days ago |
Price Update: | Never |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | Perez Ring Brewery |
Government: | Corporate |
Allegiance: | Alliance |
States: | None |
Facilities: |
Market -
Restock -
Refuel -
Repair -
Blackmarket -
Outfitting -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
Universal Cartographics -
Social Space -
|
Powerplay: |
Exploited by Edmund Mahon Anayol - 10.71 ly Bilfrost - 13.33 ly |
Shipyard: | - |